4
Shared Docs
4
Same-Page
4 / 4
Mentions
18 235579 Glaxo Smith Kline PLC 6/10/15 5,000 215,008 215.600 202,600 -12,406 Global Partner Acquisition Corp 7/30/15 2,000 19,700 - 0 GoDaddy Inc. 4/1/15 700 14,000 29,694 30,086 16,086 Match 11/19/15 200 3.476 - 0 Motaeye NVArnsteNeen Ord Shares 8/1114 800 20,000 50,240 50,640
30 - 0 Gilead Sciences Inc 2/5/14 5,000 396,407 353,900 380,450 -15957 -1O18 Gilead Sciences Inc 3/7/14 3,100 246,797 219.418 235579 Glaxo Smith Kline PLC 6/10/15 5,000 215,008 215.600 202,600 -12,406 Global Partner Acquisition Corp 7/30/15 2,000 19,700 - 0 GoDaddy Inc. 4/1/15 700 14,000
,679 -10.918 Glaxo Smith Kline PLC 6/10/15 5,000 215,006 215,600 202,600 -12.406 Global Partner Acquisition Corp 7/30/15 2,000 19,700 0 GoDaddy Inc. 4/1/15 700 14,000 29,694 30,086 16,086 Match 11/19/15 200 3,476 - 0 Mobileye NV Amstelveen Ord Shares 811/14 800 20.000 50,240 50,6
- 0 Gilead Sciences Inc 2/5/14 5,000 396,407 353.900 380,450 -15,957 Gilead Sciences Inc 3/7/14 3,100 246,797 219,418 235,679 -10.918 Glaxo Smith Kline PLC 6/10/15 5,000 215,006 215,600 202,600 -12.406 Global Partner Acquisition Corp 7/30/15 2,000 19,700 0 GoDaddy Inc. 4/1/15 700 14,000 2
Glaxo Smith Kline PLC 6/10/15 5000 215OO6 221 150 215,600 594 Global Partner Acquisition Corp 7/30/15 x,000 20.000 20:000 19,700 -300 GoDaddy Inc. 4/1/15 700 14,000 28798 29,694 15,694 Match 11/19/15 200 2.400 3.896 3,476 1,076 Mobileye NV Amstelveen Ord Shares 8/1/14 800 20.000
.121 Gilead Sciences Inc 2/5/14 5,000 396,407 324,450 353,900 -42,507 Gilead Sciences Inc 3/7/14 3,100 246,797 201,159 219,418 -27,379 Glaxo Smith Kline PLC 6/10/15 5000 215OO6 221 150 215,600 594 Global Partner Acquisition Corp 7/30/15 x,000 20.000 20:000 19,700 -300 GoDaddy Inc. 4/1/15 7
,679 -10.918 Glaxo Smith Kline PLC 6/10/15 5,000 215,006 215,600 202,600 -12.406 Global Partner Acquisition Corp 7/30/15 2,000 19,700 0 GoDaddy Inc. 4/1/15 700 14,000 29,694 30,086 16,086 Match 11/19/15 200 3,476 - 0 Mobileye NV Amstelveen Ord Shares 811/14 800 20.000 50,240 50,6
- 0 Gilead Sciences Inc 2/5/14 5,000 396,407 353.900 380,450 -15,957 Gilead Sciences Inc 3/7/14 3,100 246,797 219,418 235,679 -10.918 Glaxo Smith Kline PLC 6/10/15 5,000 215,006 215,600 202,600 -12.406 Global Partner Acquisition Corp 7/30/15 2,000 19,700 0 GoDaddy Inc. 4/1/15 700 14,000 2
Entities connected to both GoDaddy Inc. and Glaxo Smith Kline PLC

Jeffrey Epstein
PERSONGilead Sciences Inc
ORGANIZATION

Bank of New York Mellon
ORGANIZATIONCredit Suisse Group
ORGANIZATION
Barclays
ORGANIZATIONBASF ADR
ORGANIZATION
Volkswagen AG
ORGANIZATIONSeaspan
LOCATIONSouthern Cal Edison
ORGANIZATIONAscena Retail Group Inc.
ORGANIZATIONJPM Trust
ORGANIZATION
Apple
ORGANIZATION
Prince Charles
PERSONSangamo Biosciences Inc
ORGANIZATIONDish Network Corp
ORGANIZATIONBioverativ Inc
ORGANIZATIONON Semiconductor
ORGANIZATIONNationwide Society
ORGANIZATIONSouthern Trust Co. - Equities
ORGANIZATION