5
Shared Docs
5
Same-Page
5 / 5
Mentions
450 476.350 -31,708 Bank of New York Mellon 6/25/14 250,000 12,755,000 0 Biogen Idec Inc 2114/12 2,095 250,455 568,499 606.691 356,236 Bioverativ Inc 2/1/17 1,047 20,254 62,998 64,883 44,629 Centene Corp 9/8114 15,550 986,497 1242.134 1.234,981 248,484 Dish Network Corp 6110115 5,00
30 - 0 Gilead Sciences Inc 2/5/14 5,000 396,407 353,900 380,450 -15957 -1O18 Gilead Sciences Inc 3/7/14 3,100 246,797 219.418 235579 Glaxo Smith Kline PLC 6/10/15 5,000 215,008 215.600 202,600 -12,406 Global Partner Acquisition Corp 7/30/15 2,000 19,700 - 0 GoDaddy Inc. 4/1/15 700 14,000
Bank of New York Mellon 6/25/14 250,000 9,076 406 12,755,000 - -9,076 408 Biogen Idec Inc 2/14/12 Z095 250,455 568,499 608.691 356,236 Bioverativ Inc 2/1/17 1,047 20.254 62,998 84.883 44,629 Centene Corp 918/14 15,550 986,497 1 242 134 1,234,981 248,484 Dish Network Corp 6110115 5,0
M Gilead Sciences Inc Gilead Sciences Inc 2/5/14 5,000 396 407 353,900 380 450 -15 957 57)14 3,100 246,797 --- 1i9,418 235,879 -10,918! Glaxo Smith Kline PLC 6/10/15 5,000 215,006 215,600 202,600 -12,4061 Global Partner Acquisition Corp 7/30115 2.000 20,000 19,700 -20,000: GoDadgy Inc. 4/1/15
478,350 -31,706 Bank of New York Mellon 6/25/14 2561,000 12,755,000 - 0 Blogen Ides Inc 2/14/12 2.095 250.455 568,499 606,691 356238 Bioverativ Inc 2/1/17 1,047 20,254 62,998 64 883 44,629 248.484 Centene Corp 9/8/14 15,550 986,497 1.242,134 1,234981 Dish Network Corp 6/10/15 5000
- 0 Gilead Sciences Inc 2/5/14 5,000 396,407 353.900 380,450 -15,957 Gilead Sciences Inc 3/7/14 3,100 246,797 219,418 235,679 -10.918 Glaxo Smith Kline PLC 6/10/15 5,000 215,006 215,600 202,600 -12.406 Global Partner Acquisition Corp 7/30/15 2,000 19,700 0 GoDaddy Inc. 4/1/15 700 14,000 2
New York Mellon 6/25/14 2517,000 9,076,406 11,780,000 12,755,000 3,678594 318.044 Blogen Idec Inc 2/14/12 2,095 250.455 519.078 568,499 Bioverativ Inc 2/1/17 1,047 20,254 57,679 62,998 42,744 Cenlene Corp 9/8/14 15,550 986,497 1,129,397 1,242,134 255,637 Dish Network Corp 6/10/15 5,0
.121 Gilead Sciences Inc 2/5/14 5,000 396,407 324,450 353,900 -42,507 Gilead Sciences Inc 3/7/14 3,100 246,797 201,159 219,418 -27,379 Glaxo Smith Kline PLC 6/10/15 5000 215OO6 221 150 215,600 594 Global Partner Acquisition Corp 7/30/15 x,000 20.000 20:000 19,700 -300 GoDaddy Inc. 4/1/15 7
478,350 -31,706 Bank of New York Mellon 6/25/14 2561,000 12,755,000 - 0 Blogen Ides Inc 2/14/12 2.095 250.455 568,499 606,691 356238 Bioverativ Inc 2/1/17 1,047 20,254 62,998 64 883 44,629 248.484 Centene Corp 9/8/14 15,550 986,497 1.242,134 1,234981 Dish Network Corp 6/10/15 5000
- 0 Gilead Sciences Inc 2/5/14 5,000 396,407 353.900 380,450 -15,957 Gilead Sciences Inc 3/7/14 3,100 246,797 219,418 235,679 -10.918 Glaxo Smith Kline PLC 6/10/15 5,000 215,006 215,600 202,600 -12.406 Global Partner Acquisition Corp 7/30/15 2,000 19,700 0 GoDaddy Inc. 4/1/15 700 14,000 2
Entities connected to both Bioverativ Inc and Glaxo Smith Kline PLC

Barclays
ORGANIZATIONSeaspan
LOCATION
Prince Charles
PERSONCredit Suisse Group
ORGANIZATIONSangamo Biosciences Inc
ORGANIZATION
Volkswagen AG
ORGANIZATIONGilead Sciences Inc
ORGANIZATIONDish Network Corp
ORGANIZATION
Jeffrey Epstein
PERSONBASF ADR
ORGANIZATIONSouthern Cal Edison
ORGANIZATION

Bank of New York Mellon
ORGANIZATIONJPM Trust
ORGANIZATIONAscena Retail Group Inc.
ORGANIZATIONON Semiconductor
ORGANIZATION
Southern Trust Co. - Equities
ORGANIZATIONNationwide Society
ORGANIZATION
JPMorgan Chase
ORGANIZATION