4
Shared Docs
4
Same-Page
4 / 4
Mentions
60,273- 60.273 Cypress Inc. 48.036 48,036 42,859 Nautilus Inc. 42,859 FT Real Estate 42,300 42,300 Freedom Air Petroleum 23,112 23,112 Michelins Transportation Co LLC 23,036 23,036 Great St Jim lie 8.857 8.857 LSJ LLC 6.150 6.150 Mort Inc 5,003 5,003 Laurel Inc. 4.220 4220 FSF LLC 937 937 1GO Comp
000 275,655 124,785 -1.375.215 Avalanche Ellotedinoisgles now called Adverum Biotechnologles 4/20/15 10,000 298.806 28,500 25,500 -373,106 BASF ADR 4/13/15 5000 508,056 486,430 472,250 -35.806 Bank of New York Mellon 6/25/14 250,000 9.076,406 11,765,000 11,780.000 2,703.594 Biogen I
LLC 57,579 57,579 Cypress Inc. 47,857 47,857 FT Real Estate 42,149 42.149 Maple Inc. 26,768 26.768 Freedom Alr Petroleum 22,812 22,812 Michelins Transportation Co LLC 22,736 22.736 Nautilus Inc. 15,137 15,137 Great St Jim LW 8 857 8,857 LSJ LLC 6).150 6,150 Mort Inc 4,853 4,853 Laurel Inc. 4,070 4,
,000 151,575 164,970 -1.335.030 Avalanche Biotechnologies now called Adverum Biotechnologies 4/20/15 10.000 398,608 25,000 25,500 -373,106 BASF ADR 4/13/15 5,000 508,056 466,450 478,350 -31,706 Bank of New York Mellon 6/25/14 2561,000 12,755,000 - 0 Blogen Ides Inc 2/14/12 2.095 2
LC 51,300 51,300 FT Real Estate 42,785 42,785 Laurel Inc. 37,129 37.129 Cypress Inc. 29,686 29.686 Freedom Air Petroleum 22,812 22,812 Michelins Transportation Co LLC 22,736 22,736 Maple Inc. 18,256 18,256 JEGE Inc. 9,078 9.078 Great St Jim LLC 8 817 8,817 LSJ LLC t?.1-50 5,150 Mort Inc 4,853 4,853
/17 314,000 53,321,627 52,682,920 51,891,640 -1,429.987 Apollo Global Management 3/31/11 263.157 4.999.983 7.794.710 7.589,448 2.589.465 BASF ADR 4/13/15 5,000 508,056 507,800 521,000 12,944 Berkshire Hathaway 2/5/18 6 1,852.362 1,794,600 1,743,900 -108,482 Berkshire Hathaway 312
LLC 57,579 57,579 Cypress Inc. 47,857 47,857 FT Real Estate 42,149 42.149 Maple Inc. 26,768 26.768 Freedom Alr Petroleum 22,812 22,812 Michelins Transportation Co LLC 22,736 22.736 Nautilus Inc. 15,137 15,137 Great St Jim LW 8 857 8,857 LSJ LLC 6).150 6,150 Mort Inc 4,853 4,853 Laurel Inc. 4,070 4,
,000 151,575 164,970 -1.335.030 Avalanche Biotechnologies now called Adverum Biotechnologies 4/20/15 10.000 398,608 25,000 25,500 -373,106 BASF ADR 4/13/15 5,000 508,056 466,450 478,350 -31,706 Bank of New York Mellon 6/25/14 2561,000 12,755,000 - 0 Blogen Ides Inc 2/14/12 2.095 2
Entities connected to both Michelins Transportation Co LLC and BASF ADR

Jeffrey Epstein
PERSON
Barclays
ORGANIZATIONGilead Sciences Inc
ORGANIZATIONCredit Suisse Group
ORGANIZATION

Prince Charles
PERSONFoundation Medicine Inc
ORGANIZATION
JPMorgan Chase
ORGANIZATIONCharles Schwab
PERSONBJAV LLC
ORGANIZATIONErgo Ltd
ORGANIZATIONPark Partners LLC
ORGANIZATIONSeaspan
LOCATION
Volkswagen AG
ORGANIZATIONNES LLC
ORGANIZATIONPrytanee LLC
ORGANIZATIONInterest Income & Other Distributions
ORGANIZATIONIGO LLC
ORGANIZATIONBoothbay Multi-Strategy Fund
ORGANIZATIONAntiques & Jewelry
ORGANIZATION