3
Shared Docs
3
Same-Page
3 / 3
Mentions
005 Office Depot $14.38 Office supplies $0.00 $311.40 20 2/16/2005 Wireless Dimensions $58.42 Cell phone equipment $0.00 $252.98 21 2/16/2005 Bed Bath & Beyond $10.64 Laundry bag $0.00 $242.34 22 2/16/2005 Home Depot $37.79 Hardware $0.00 $204.55 23 2/16/2005 Home Depot $38.30 Shower Head $0.00 $1
3 7/27/2005 Publix 4 7/27/2005 Gold Coast Dental 5 7/27/2005 Aleyda Restaurant 6 7/28/2005 Southern Petroleum 7 7/31/2005 USA Taxi 8 7/31/2005 Gristede's 9 8/1/2005 Gristede's 10 8/5/2005 Gristede's 11 8/8/2005 USA Taxi 12 8/9/2005 Publix 13 8/10/2005 The Home Depot Patty Cask Date 7/27/200
ublix $81.81 Groceries $478.01 .23 8/23/2005 Burger King $5.32 Meal $472.69 24 8/23/2005 The Home Depot $115.04 Hardware $357.65 25 8/23O005 Bed Bath & Beyond $76.60 Bath and Kitchen supply $281.05 26 8/24/2005 Southern Petroleum $56.00 Gasoline $225.05 EFTA00187257 Petty_ Cask Date Amount Openin
s $7.49 Medicine $1,907.83 10 11/14/2006 Duane Reade $6.39 Medicine $1,901.44 11 11/15/2006 Hale $ Hearty $8.44 Meal $1,893.00 12 11/16/2006 Gristede's $27.94 Groceries $1,885.06 13 11/16/2006 Starbucks $3.41 Coffee $1,861.65 14 11/16/2006 Starbucks $3.41 Coffee $1,858.24 15 11/16/2006 Hal
005 Office Depot $14.38 Office supplies $0.00 $311.40 20 2/16/2005 Wireless Dimensions $58.42 Cell phone equipment $0.00 $252.98 21 2/16/2005 Bed Bath & Beyond $10.64 Laundry bag $0.00 $242.34 22 2/16/2005 Home Depot $37.79 Hardware $0.00 $204.55 23 2/16/2005 Home Depot $38.30 Shower Head $0.00 $1
s $7.49 Medicine $1,907.83 10 11/14/2006 Duane Reade $6.39 Medicine $1,901.44 11 11/15/2006 Hale $ Hearty $8.44 Meal $1,893.00 12 11/16/2006 Gristede's $27.94 Groceries $1,885.06 13 11/16/2006 Starbucks $3.41 Coffee $1,861.65 14 11/16/2006 Starbucks $3.41 Coffee $1,858.24 15 11/16/2006 Hal
Entities connected to both Bed Bath & Beyond and Gristede

Jeffrey Epstein
PERSONPublix
ORGANIZATION
Starbucks
ORGANIZATIONSouthern Petroleum
ORGANIZATIONJanusz Banasiak
PERSONPapa John's
PERSONGold Coast Dental
ORGANIZATION
Home Depot
ORGANIZATIONSpartan Cleaners
ORGANIZATIONUSA Taxi
ORGANIZATION
Jerome
PERSON
Burger King
ORGANIZATION
Grace
PERSON
Glass
PERSONCingular
ORGANIZATION
Office Depot
ORGANIZATION
Wal-Mart
ORGANIZATIONOrbitz
ORGANIZATION
Port Authority
ORGANIZATION
Exxon
ORGANIZATION