4
Shared Docs
4
Same-Page
4 / 4
Mentions
1100A 0220P 2 PS 2 PS 232 12AUG JFK KBP 1230A 0505P 973 12AUG KBP KUN 0735P 0855P TOTAL FARE - USD 637.56 Aeroflot via Moscow 1 SU 2117 22JUL KUN SVO 1110A 1240P 1 SU 122 22JUL J SVO JFK 0800P 1100P 2 SU 2 SU 123 12AUG JFK SVO 0100A 0520P 2120 12AUG SVO KUN 0915P 1055P TOTAL FARE - USD 717.7
roflot via Moscow 1 SU 2117 22JUL KUN SVO 1110A 1240P 1 SU 122 22JUL J SVO JFK 0800P 1100P 2 SU 2 SU 123 12AUG JFK SVO 0100A 0520P 2120 12AUG SVO KUN 0915P 1055P TOTAL FARE - USD 717.76 EFTA_R1_00945978 EFTA02216715 Lufthansa 1 LH 889 22JUL KUN FRA 0620A 0735A 1 LH 404 22JUL FRA JFK 0510P
1100A 0220P 2 PS 2 PS 232 12AUG JFK KBP 1230A 0505P 973 12AUG KBP KUN 0735P 0855P TOTAL FARE - USD 637.56 Aeroflot via Moscow 1 SU 2117 22JUL KUN SVO 1110A 1240P 1 SU 122 22JUL J SVO JFK 0800P 1100P 2 SU 2 SU 123 12AUG JFK SVO 0100A 0520P 2120 12AUG SVO KUN 0915P 1055P TOTAL FARE - USD 717.7
roflot via Moscow 1 SU 2117 22JUL KUN SVO 1110A 1240P 1 SU 122 22JUL J SVO JFK 0800P 1100P 2 SU 2 SU 123 12AUG JFK SVO 0100A 0520P 2120 12AUG SVO KUN 0915P 1055P TOTAL FARE - USD 717.76 Lufthansa 1 LH 889 22JUL KUN FRA 0620A 0735A 1 LH 404 22JUL FRA JFK 0510P 0755P 2 LH /SN 5621 12AUG JFK BR
1100A0220P 2 PS 2 PS 232 12AUG JFK KBP 1230A 0505P 973 12AUG KBP KUN 0735P 0855P TOTAL FARE - USD 637.56 Aeroflot via Moscow 1 SU 2117 22JUL KUN SVO 1110A 1240P 1 SU 122 22JUL J SVO JFK 0800P 1100P EFTA00453706 2 SU 2 SU 123 12AUG JFK SVO 0100A 0520P 2120 12AUG SVO KUN 0915P 1055P TOTAL F
ow 1 SU 2117 22JUL KUN SVO 1110A 1240P 1 SU 122 22JUL J SVO JFK 0800P 1100P EFTA00453706 2 SU 2 SU 123 12AUG JFK SVO 0100A 0520P 2120 12AUG SVO KUN 0915P 1055P TOTAL FARE - USD 717.76 Lufthansa 1 LH 889 22JUL KUN FRA 0620A 0735A 1 LH 404 22JUL FRA JFK 0510P 0755P 2 LH /SN 5621 12AUG JFK B
100A 0220P 2 PS 2 PS 232 12AUG JFK KBP 1230A 0505P 973 12AUG KBP KUN 0735P 0855P TOTAL FARE - USD 637.56 Aeroflot via Moscow 1 SU 2117 22JUL KUN SVO 1110A 1240P 1 SU 122 22JUL J SVO JFK 0800P 1100P 2 SU 2 SU 123 12AUG JFK SVO 0100A 0520P 2120 12AUG SVO KUN 0915P 1055P TOTAL FARE - USD 717.7
roflot via Moscow 1 SU 2117 22JUL KUN SVO 1110A 1240P 1 SU 122 22JUL J SVO JFK 0800P 1100P 2 SU 2 SU 123 12AUG JFK SVO 0100A 0520P 2120 12AUG SVO KUN 0915P 1055P TOTAL FARE - USD 717.76 Lufthansa 1 LH 889 22JUL KUN FRA 0620A 0735A 1 LH 404 22JUL FRA JFK 0510P 0755P 2 LH /SN 5621 12AUG JFK B
Entities connected to both KUN SVO and SVO KUN

John F. Kennedy
PERSON
Lufthansa
ORGANIZATION
American Express
ORGANIZATION
Aeroflot
ORGANIZATIONNatalia Molotkova
PERSONKaunas
LOCATIONFRA JFK
PERSONBRUSSELS AIRLINES N.V.
ORGANIZATIONKUN FRA
ORGANIZATIONBRU KUN 0115P 0430P
ORGANIZATION