5
Shared Docs
5
Same-Page
5 / 5
Mentions
ferent Finair flight: EFTA_R1_01042908 EFTA02253159 1 AY /N7 1102 08AUG VNO HEL 1145A 0125P OPERATED BY NORDIC REGIONAL AIRLINES 1 AY 5 08AUG HEL JFK 0210P 0350P 2 AY 6 01AUG JFK HEL 0355P 0700A 2 AY /N7 1107 02AUG HEL VNO 1130A 0110P OPERATED BY NORDIC REGIONAL AIRLINES TOTAL FARE - USD 1343.
0140P OPERATED BY AIR BALTIC CORPORATION SIA TOTAL FARE - USD 1930.41 Or Ukranian Airlines: 1 PS 184 08AUG VNO KBP 0705A 0825A 1 PS 231 08AUG KBP JFK 0620P 0905P 2 PS 2 PS 232 11AUG JFK KBP 1230A 0420P 183 11AUG KBP VNO 0735P 0855P TOTAL FARE - USD 1263.81 Regards, Natalia (Natasha) Molotkov
ferent Finair flight: EFTA_R1_01043176 EFTA02253265 1 AY /N7 1102 08AUG VNO HEL 1145A 0125P OPERATED BY NORDIC REGIONAL AIRLINES 1 AY 5 08AUG HEL JFK 0210P 0350P 2 AY 6 01AUG JFK HEL 0355P 0700A 2 AY /N7 1107 02AUG HEL VNO 1130A 0110P OPERATED BY NORDIC REGIONAL AIRLINES TOTAL FARE - USD 1343.
0140P OPERATED BY AIR BALTIC CORPORATION SIA TOTAL FARE - USD 1930.41 Or Ukranian Airlines: 1 PS 184 08AUG VNO KBP 0705A 0825A 1 PS 231 08AUG KBP JFK 0620P 0905P 2 PS 2 PS 232 11AUG JFK KBP 1230A 0420P 183 11AUG KBP VNO 0735P 0855P TOTAL FARE - USD 1263.81 Regards, Natalia (Natasha) Molotkov
Molotkova wrote: We can do different Finair flight: 1 AY /N7 1102 08AUG VNO HEL 1145A 0125P OPERATED BY NORDIC REGIONAL AIRLINES 1 AY 5 08AUG HEL JFK 0210P 0350P 2 AY 6 01AUG JFK HEL 0355P 0700A 2 AY /N7 1107 02AUG HEL VNO 1130A 0110P OPERATED BY NORDIC REGIONAL AIRLINES TOTAL FARE - USD 1343
A TOTAL FARE - USD 1930.41 EFTA_R1_01045589 EFTA02254242 Or Ukranian Airlines: 1 PS 1 PS 2 PS 2 PS 184 08AUG VNO KBP 0705A 0825A 231 08AUG KBP JFK 0620P 0905P 232 11AUG JFK KBP 1230A 0420P 183 11AUG KBP VNO 0735P 0855P TOTAL FARE - USD 1263.81 Regards, Natalia (Natasha) Molotkova Centurion
Molotkova < wrote: We can do different Finair flight: 1 AY /N7 1102 08AUG VNO HEL 1145A 0125P OPERATED BY NORDIC REGIONAL AIRLINES 1 AY 5 08AUG HEL JFK 0210P 0350P 2 AY 6 01AUG JFK HEL 0355P 0700A 2 AY /N7 1107 02AUG HEL VNO 1130A 0110P OPERATED BY NORDIC REGIONAL AIRLINES TOTAL FARE - USD 1343
ATED BY AIR BALTIC CORPORATION SIA TOTAL FARE - USD 1930.41 Or Ukranian Airlines: 1 PS 1 PS 2 PS 2 PS 184 08AUG VNO KBP 0705A 0825A 231 08AUG KBP JFK 0620P 0905P 232 11AUG JFK KBP 1230A 0420P 183 11AUG KBP VNO 0735P 0855P EFTA_R1_01047545 EFTA02255031 TOTAL FARE - USD 1263.81 Regards, Natal
Natalia Molotkova We can do different Finair flight: 1 AY /N7 1102 08AUG VNO HEL 1145A 0125P OPERATED BY NORDIC REGIONAL AIRLINES 1 AY 5 08AUG HEL JFK 0210P 0350P 2 AY 6 01AUG JFK HEL 0355P 0700A 2 AY /N7 1107 02AUG HEL VNO 1130A 0110P OPERATED BY NORDIC REGIONAL AIRLINES TOTAL FARE - USD 1343
0140P OPERATED BY AIR BALTIC CORPORATION SIA TOTAL FARE - USD 1930.41 Or Ukranian Airlines: 1 PS 184 08AUG VNO KBP 0705A 0825A 1 PS 231 08AUG KBP JFK 0620P 0905P 2 PS 2 PS 232 11AUG JFK KBP 1230A 0420P 183 11AUG KBP VNO 0735P 0855P TOTAL FARE - USD 1263.81 Regards, Natalia (Natasha) Molotkov
Entities connected to both HEL JFK and KBP JFK

John F. Kennedy
PERSONNatalia Molotkova
PERSONNORDIC REGIONAL AIRLINES
ORGANIZATIONJFK HEL
PERSONVNO HEL
ORGANIZATION
American Express
ORGANIZATION
Jeffrey Epstein
PERSONUkranian Airlines
ORGANIZATIONAIR BALTIC CORPORATION SIA
ORGANIZATIONAY/N7 1105
ORGANIZATIONVNO AMS 0805A 0935A
ORGANIZATIONJFK AMS
ORGANIZATIONVNO KBP 0705A
ORGANIZATION
Helsinki
LOCATION
Aeroflot
ORGANIZATION
Lesley Groff
PERSONSat Aug 11th-
ORGANIZATIONAug - Aeroflot
ORGANIZATIONAug - Aeroflot 2104 - Economy - 1h
ORGANIZATIONJohn F Kennedy Airport
LOCATION