3
Shared Docs
3
Same-Page
3 / 3
Mentions
n Medicine Inc 1/16/14 25000 857,115 1,330,000 1,705,000 847,885 General Electric 10/20/17 75,000 1.127.899 1,371,750 1,308,750 180,851 Sangamo Therapeutics Inc 5/28/13 40,000 337.771 848.000 856.(1® 318.229 Total Southern Financial LLC-Equities (TD) 2,322,785 5,080,315 3,669,750 1,346,965 Southern T
xed Income (Morgan Stanley) General Motors 5.75% fixed to 9/30/2027 09/20/17 1,450,000 1,493,756 1,505,855 1,516645 980,979 22,t389 -16,343 Citizens Communications 7.125% Matures 3/1512019 10102/17 1,000,000 997,322 981,094 Plains All America 6.125% 10/10/17 500,000 501,381 495,651 503.163 1,782 Teek
962.506 ALPS ETF Alerian MLP 1/12/18 40 000 500 956 - 490,200 -10756 -6,750 Utility Sector Spider XLU 1/12/18 (400) 49448 - (505,296) Sangamo Therapeutics Inc 5/28/13 40,000 337 771. 656.000 834.000 496.229 Total Southern Financial LLC - Equities (TD) 3,286,701 3,669,750 4,575,154 1,288,453 South
atitude America - Fixed Income (Morgan Stanley) General Motors 5.75% fixed to 9/30/2027 09/20/17 1,450,000 1,493,756 1,516645 1,527464 33,708 Citizens Communications 7.125% Matures 3/15/2019 1O132/17 1,000,000 997,322 980,979 1.,036,667 38,345 Plains Al America 6.125% 10/10/17 500,000 501,381 503.163 5
rien MLP 1/12/18 40,000 500,956 402,910 434,300 -66,656 Utility Sector Spider XLU 1/12/18 (9,900) (499,546) (500,247) (510,444) -10,898 Sangamo Therapeutics Inc 5/28/13 40,000 337 771 760.400 QUM ULM 936,655 Total Southern Financial LLC - Equities (1V) 3,286,701 4,316,413 4,223,356 Southern Trust C
1 750 678 -106 050 Total Jeepers - Fixed Income (DB) 1,856,728 1,742,945 1,750,678 -106,050 Gratitude America - Fixed Income (Morgan Stanley) Citizens Communications 7.125% Matures 3/15/2019 10/02/17 1,000,000 997,322 1,001,917 1,003,906 6.584 Plains All America 6.125% 10/10/17 500,000 501.3111 494.069
Entities connected to both Sangamo Therapeutics Inc and Citizens Communications

Richard Kahn
PERSON
JPMorgan Chase
ORGANIZATIONJBS Investments
ORGANIZATIONDarren Indyke
PERSONNicholas Ribis
PERSON
Hyperion
ORGANIZATION
Jeffrey Epstein
PERSON
Prince Charles
PERSON
Samantha Power
PERSON
General Electric
ORGANIZATIONBank of China Ltd
ORGANIZATIONNES LLC
ORGANIZATION
Alibaba Group
ORGANIZATIONJEGE Inc.
ORGANIZATION

George Mitchell
PERSONLSJE LLC
ORGANIZATIONSouthern Trust Company
ORGANIZATIONNautilus Inc.
ORGANIZATION
Barclays
ORGANIZATION