3
Shared Docs
3
Same-Page
3 / 3
Mentions
199.416 L3,37.619 2.367.630 368.211. 313,728 Total Haze Trust - Fixed Income (DB) 12,602,016 12164067 12,915,744 Jeepers - Fixed Income (DB) JPM Trust FLT RT Income fund 02(13/13 180,515.211 1804 981 1100223 1 707-674 aleVZ -97,307 Total Jeepers - Fixed Income (DB) 1,804,961 1,693,923 1,70
23 1 707-674 aleVZ -97,307 Total Jeepers - Fixed Income (DB) 1,804,961 1,693,923 1,707,674 Gratitude America - Fixed Income (Morgan Stanley) Western Digital Corp 7.375% Matures 4-1-2023 06/09/16 2,000,000 2.066_006 2 233165 2244 167 158181, Total Gratitude America - Fixed income (Morgan Stanley) 2,086,006 2,
0 1 999.419 2.337.619 Law 630 368.211 Total Haze Trust - Fixed Income (DB) 12,602,018 12,984,687 *915,744 313,728 Anvers - Fixed Income OM JPM Trust FLT RT Income fund 02/13/13 180,515.211 1.804.981 1.693.923 1 707 674 -97 307 Total Jima, - Fixed Income (DB) 1,804,981 1,693,923 1,707,674
23 1 707 674 -97 307 Total Jima, - Fixed Income (DB) 1,804,981 1,693,923 1,707,674 -97,307 Gratitude America - Fixed Income (Morgan Stanley) Western Digital Corp 7.375% Matures 4-1-2023 06/09/16 2,000,000 2.008.048 .2221,2O 2 244 167 158.161 Total Gratitude America - Fixed Income (Morgan Stealer) 2,086,006 2,
0 1 999.419 2.337.619 Law 630 368.211 Total Haze Trust - Fixed Income (DB) 12,602,018 12,984,687 *915,744 313,728 Anvers - Fixed Income OM JPM Trust FLT RT Income fund 02/13/13 180,515.211 1.804.981 1.693.923 1 707 674 -97 307 Total Jima, - Fixed Income (DB) 1,804,981 1,693,923 1,707,674
23 1 707 674 -97 307 Total Jima, - Fixed Income (DB) 1,804,981 1,693,923 1,707,674 -97,307 Gratitude America - Fixed Income (Morgan Stanley) Western Digital Corp 7.375% Matures 4-1-2023 06/09/16 2,000,000 2.008.048 .2221,2O 2 244 167 158.161 Total Gratitude America - Fixed Income (Morgan Stealer) 2,086,006 2,
Entities connected to both JPM Trust and Western Digital Corp 7.375%


Barclays
ORGANIZATION
Jeffrey Epstein
PERSONSangamo Biosciences Inc
ORGANIZATIONAscena Retail Group Inc.
ORGANIZATIONGilead Sciences Inc
ORGANIZATION
JPMorgan Chase
ORGANIZATIONSouthern Cal Edison
ORGANIZATIONDish Network Corp
ORGANIZATION
Bank of New York Mellon
ORGANIZATIONBioverativ Inc
ORGANIZATIONBASF ADR
ORGANIZATION
Volkswagen AG
ORGANIZATION
Prince Charles
PERSONCredit Suisse Group
ORGANIZATIONSantander Consumer USA
ORGANIZATIONSeaspan
LOCATION
Nationwide Society
ORGANIZATION
Apple
ORGANIZATION