3
Shared Docs
3
Same-Page
3 / 3
Mentions
/16 250,000 24.750,006 36.005,000 37,182,500 12,432,494 Apollo Global Management 3/31/11 263.157 4,999,983 6,960,503 7,394,712 2,394,729 Ascena Retail Group Inc. (Formerly Dress Bam 1.3.11) 1/16/01 70,500 1,500,000 151,575 164,970 -1.335.030 Avalanche Biotechnologies now called Adverum Biotechnologies
thern Trust Co. - Equities (Merrill) 1,765,970 1,335,510 1,841,250 75,280 Gratitude America, LTD - Equities (Morgan Stanie Colony Capital->Colony Northstar Inc. 9/26/16 73,315 928,837 1,033,008 1,073,332 144,495 Sequential Brands 9/23/16 10/27/16 50,000 1,150 402,134 22,425 199.500 160,500 -24
24.750.006 38,190.000 36,005.000 11,254,994 Apollo Global Management 3/31/11 263,157 4,999,983 7,113,134 6,960.503 1,960,520 -1,348,425 Ascena Retail Group Inc. (Formerly Dress Barn 1.3.11) 1/16101 70.500 1.500.000 124,785 151,575 Avalanche Biotechnologies now called Adverum Biotechnologies 4/20/15 10
otal Southern Trust Co. - Equities (Merrill) 1,308,255 1,845,900 1,335,510 27,255 Gratitude America, LTD - Equities (Morga Colony Capital->Colony Northstar Inc. 9/26/16 73 315 928,837 1,035,941 1,033,008 104,172 Sequential Brands 9/23/16 50:000 402.134 160,500 199,500 -202,634 ZTO Express 10/27
/16 250,000 24.750,006 36.005,000 37,182,500 12,432,494 Apollo Global Management 3/31/11 263.157 4,999,983 6,960,503 7,394,712 2,394,729 Ascena Retail Group Inc. (Formerly Dress Bam 1.3.11) 1/16/01 70,500 1,500,000 151,575 164,970 -1.335.030 Avalanche Biotechnologies now called Adverum Biotechnologies
thern Trust Co. - Equities (Merrill) 1,765,970 1,335,510 1,841,250 75,280 Gratitude America, LTD - Equities (Morgan Stanie Colony Capital->Colony Northstar Inc. 9/26/16 73,315 928,837 1,033,008 1,073,332 144,495 Sequential Brands 9/23/16 10/27/16 50,000 1,150 402,134 22,425 199.500 160,500 -24
Entities connected to both Ascena Retail Group Inc. and Northstar Inc.

Jeffrey Epstein
PERSON

Barclays
ORGANIZATIONSouthern Cal Edison
ORGANIZATIONJPM Trust
ORGANIZATIONSeaspan
LOCATIONCredit Suisse Group
ORGANIZATION
Prince Charles
PERSON
Volkswagen AG
ORGANIZATIONGilead Sciences Inc
ORGANIZATIONBioverativ Inc
ORGANIZATIONDish Network Corp
ORGANIZATION
JPMorgan Chase
ORGANIZATIONON Semiconductor
ORGANIZATIONSouthern Trust Company
ORGANIZATIONCharles Schwab
PERSONGratitude America, LTD - Equities
ORGANIZATIONSangamo Biosciences Inc
ORGANIZATIONEtrade Financial
ORGANIZATION
Bank of New York Mellon
ORGANIZATION