3
Shared Docs
3
Same-Page
5 / 3
Mentions
.Apocalypse DAVIS, STUART Study for Proposed Mural. United Nations Contemn 48,713 150.000 . 150.000 101.288 2,551.801 100% NARROWS DAVIS, STUART The Sidelong Glance 20,000 . 125.000 125,000 105.000 2.656.801 100% NARROWS DAVIS. STUART Unwed 20,000 125.000 . 125,000 105.000 2,761
50.000 101.288 2,551.801 100% NARROWS DAVIS, STUART The Sidelong Glance 20,000 . 125.000 125,000 105.000 2.656.801 100% NARROWS DAVIS. STUART Unwed 20,000 125.000 . 125,000 105.000 2,761.801 100% NARROWS FUSELL HENRY The Confederates Arnvng at the Ruth 92.013 200.000 . 200,000
500.000 . 1.500.000 850.000 37,155.685 100%. NARROWS FERNAND de formes 1.620,833 2,500.000 2.500.000 879.167' 38,034.852 100% NARROWS RAFFAELLO SANZIO. Car Head of a Muse 47.020.045 48.000.000 . 48.000.000 979.955 39,014,806 I , 100% NARROWS KANDINSKY. VASSILY Entwurf zu -Komposeicn VIP
.Apocalypse DAVIS, STUART Study for Proposed Mural. United Nations Contemn 48,713 150.000 . 150.000 101.288 2,551.801 100% NARROWS DAVIS, STUART The Sidelong Glance 20,000 . 125.000 125,000 105.000 2.656.801 100% NARROWS DAVIS. STUART Unwed 20,000 125.000 . 125,000 105.000 2,761
50.000 101.288 2,551.801 100% NARROWS DAVIS, STUART The Sidelong Glance 20,000 . 125.000 125,000 105.000 2.656.801 100% NARROWS DAVIS. STUART Unwed 20,000 125.000 . 125,000 105.000 2,761.801 100% NARROWS FUSELL HENRY The Confederates Arnvng at the Ruth 92.013 200.000 . 200,000
500.000 . 1.500.000 850.000 37,155.685 100%. NARROWS FERNAND de formes 1.620,833 2,500.000 2.500.000 879.167' 38,034.852 100% NARROWS RAFFAELLO SANZIO. Car Head of a Muse 47.020.045 48.000.000 . 48.000.000 979.955 39,014,806 I , 100% NARROWS KANDINSKY. VASSILY Entwurf zu -Komposeicn VIP
s CHRISTIE'S 5/11/16 appraised value or purchase price + Unrealized sales tax Gain/Loss Unrealized Gain Unrealized Loss AP Narrows DAVIS. STUART The Sidelong Glance 20.000 60.000 40,000 40.000 0 Narrows LIN. MAYA Wire landscape 30.000 70.000 40.000 40.000 0 Narrows MENZEL, ADOLPH
% of this work. The appraised value shown is for the entire work.) 2,650.000 10,000.000 7.350,000 7,350.000 0 Narrows (Collateral) RAPHAEL (RAFFAELLO SANZIO) Head of a Muse 43,000.000 50,000.000 7.000,000 7,000.000 0 Narrows (Collateral) SERRA. RICHARD Betwixt the Torus and Sphere 2,600.000 9,
Entities connected to both STUART and RAFFAELLO SANZIO
Leon Black
PERSON
Prince Charles
PERSON
Michael Jackson
PERSON
Richard Kahn
PERSON
Pablo Picasso
PERSON
Prince Andrew
PERSONBONNARD
ORGANIZATIONBECKMANN
ORGANIZATIONMaria Farmer
PERSONFirpo
ORGANIZATIONBEARDSLEY
ORGANIZATIONDERAIN
ORGANIZATION
Madonna
PERSON
Samantha Power
PERSON
Spiegel
PERSON
Elizabeth II
PERSONWRIGHT
PERSON
Maine
LOCATIONMONET
PERSONDrapery
PERSON