3
Shared Docs
3
Same-Page
3 / 3
Mentions
1/10/11 2,000,000 2,055,000 2,100.013 2,123,626 68,626; Barclays Bank PLC 7.75% 4/10/2023 413113 300.000 300,000 317.167 316,919 16,919i Citigroup Inc - Series Q 5.95% General Electric Co GTO Fixed to Float 4.0% Dec 15 2065 JP Chase & Co Pfd 7.9% April 30 2049 JP Morgan Chase 8 Co Pfd 7.9% April 30 2049
00 - -9,076 408 Biogen Idec Inc 2/14/12 Z095 250,455 568,499 608.691 356,236 Bioverativ Inc 2/1/17 1,047 20.254 62,998 84.883 44,629 Centene Corp 918/14 15,550 986,497 1 242 134 1,234,981 248,484 Dish Network Corp 6110115 5,000 364,978 313,800 320.150 -44,828 Facebook Inc 5/17/12
49 14/3/13 2 300,000 2,055,000 2,100,013 2,123,626 68„626 Barclays Bank PLC 7.75% 4/10/2023 4/3/13 300,000 300,030 317,167 316.919 1(019 Citigroup Inc - Series 0 5.95% 816/15 3,000,000 3,000,006 3223,598 3.238.988 238,962 General Electric Co GTD Faed to Float 4.0% Dec 15 2065 12/3/15 2,489,000 2,17
00 - 0 Blogen Ides Inc 2/14/12 2.095 250.455 568,499 606,691 356238 Bioverativ Inc 2/1/17 1,047 20,254 62,998 64 883 44,629 248.484 Centene Corp 9/8/14 15,550 986,497 1.242,134 1,234981 Dish Network Corp 6/10/15 5000 364978 313,800 320,150 -44,828 Facebook Inc 5/17/12 17,500 66
49 14/3/13 2 300,000 2,055,000 2,100,013 2,123,626 68„626 Barclays Bank PLC 7.75% 4/10/2023 4/3/13 300,000 300,030 317,167 316.919 1(019 Citigroup Inc - Series 0 5.95% 816/15 3,000,000 3,000,006 3223,598 3.238.988 238,962 General Electric Co GTD Faed to Float 4.0% Dec 15 2065 12/3/15 2,489,000 2,17
00 - 0 Blogen Ides Inc 2/14/12 2.095 250.455 568,499 606,691 356238 Bioverativ Inc 2/1/17 1,047 20,254 62,998 64 883 44,629 248.484 Centene Corp 9/8/14 15,550 986,497 1.242,134 1,234981 Dish Network Corp 6/10/15 5000 364978 313,800 320,150 -44,828 Facebook Inc 5/17/12 17,500 66
Entities connected to both Citigroup Inc - Series and Centene Corp

Prince Charles
PERSON
JPMorgan Chase
ORGANIZATIONCharles Schwab
PERSON
Jeffrey Epstein
PERSON
Barclays
ORGANIZATIONSouthern Cal Edison
ORGANIZATIONGilead Sciences Inc
ORGANIZATIONCredit Suisse Group
ORGANIZATION
Alibaba Group
ORGANIZATIONNGL Energy Partners
ORGANIZATION

Volkswagen AG
ORGANIZATIONBASF ADR
ORGANIZATION
Apple
ORGANIZATIONSouthern Trust Co. - Equities
ORGANIZATIONInterest Income & Other Distributions
ORGANIZATIONON Semiconductor
ORGANIZATIONFoundation Medicine Inc
ORGANIZATIONSeaspan
LOCATION
George Mitchell
PERSON