3
Shared Docs
3
Same-Page
3 / 3
Mentions
us Inc. 15,137 15,137 Great St Jim LW 8 857 8,857 LSJ LLC 6).150 6,150 Mort Inc 4,853 4,853 Laurel Inc. 4,070 4,070 FSF LLC 937 937 IGO Company LLC 390 390 The JEE Life Ins Trust P3 206 206 Butterfly Trust 3 3 Total Cash 93,727,627 2,225,285 845,579 157,161 4,438,790 34,538,973 51,6
- 0 Gilead Sciences Inc 2/5/14 5,000 396,407 353.900 380,450 -15,957 Gilead Sciences Inc 3/7/14 3,100 246,797 219,418 235,679 -10.918 Glaxo Smith Kline PLC 6/10/15 5,000 215,006 215,600 202,600 -12.406 Global Partner Acquisition Corp 7/30/15 2,000 19,700 0 GoDaddy Inc. 4/1/15 700 14,000 2
ilus Inc. 15,137 15,137 Great St Jim LLC 8,857 8,857 LSJ ISO 6,150 6,150 Mort Inc 4,853 4853 4,070 Laurel Inc 4,070 FSF LLC 937 937 IGO Company LLC 390 390 The JEE Life Ins Trust P3 206 206 Butterfly Trust 3 3 Total Cash 100,016,437 2,627,540 811,494 202,156 5,692,853 17,826,766 51,
.121 Gilead Sciences Inc 2/5/14 5,000 396,407 324,450 353,900 -42,507 Gilead Sciences Inc 3/7/14 3,100 246,797 201,159 219,418 -27,379 Glaxo Smith Kline PLC 6/10/15 5000 215OO6 221 150 215,600 594 Global Partner Acquisition Corp 7/30/15 x,000 20.000 20:000 19,700 -300 GoDaddy Inc. 4/1/15 7
us Inc. 15,137 15,137 Great St Jim LW 8 857 8,857 LSJ LLC 6).150 6,150 Mort Inc 4,853 4,853 Laurel Inc. 4,070 4,070 FSF LLC 937 937 IGO Company LLC 390 390 The JEE Life Ins Trust P3 206 206 Butterfly Trust 3 3 Total Cash 93,727,627 2,225,285 845,579 157,161 4,438,790 34,538,973 51,6
- 0 Gilead Sciences Inc 2/5/14 5,000 396,407 353.900 380,450 -15,957 Gilead Sciences Inc 3/7/14 3,100 246,797 219,418 235,679 -10.918 Glaxo Smith Kline PLC 6/10/15 5,000 215,006 215,600 202,600 -12.406 Global Partner Acquisition Corp 7/30/15 2,000 19,700 0 GoDaddy Inc. 4/1/15 700 14,000 2
Entities connected to both IGO Company LLC and Glaxo Smith Kline PLC

Jeffrey Epstein
PERSONSouthern Trust Company
ORGANIZATION
Prince Charles
PERSON

Apple
ORGANIZATION
George Mitchell
PERSON
Barclays
ORGANIZATIONBASF ADR
ORGANIZATIONGratitude America
ORGANIZATIONSouthern Trust Co. - Equities
ORGANIZATIONCredit Suisse Group
ORGANIZATIONGilead Sciences Inc
ORGANIZATIONON Semiconductor
ORGANIZATIONFoundation Medicine Inc
ORGANIZATION
Volkswagen AG
ORGANIZATIONCharles Schwab
PERSONPrytanee LLC
ORGANIZATIONSouthern Cal Edison
ORGANIZATIONNGL Energy Partners
ORGANIZATIONSeaspan
LOCATION