3
Shared Docs
3
Same-Page
3 / 3
Mentions
Southern Trust Co. - Equities (Morgan Stanley) Southern Trust Co. - Equities (Merrill) Teradyne Inc 7/20/17 20,000 704,832 - 691,800 -13,032 Micron Technology 6/20/17 8,000 238,880 0 XLF Flnenaciel Sector 6/20/17 20,000 487,600 493,400 501.800 14200 ON Semiconductor 6/8/17 12,000 200,038 168
thern Trust Co. - Equities (Merrill) 1,765,970 1,335,510 1,841,250 75,280 Gratitude America, LTD - Equities (Morgan Stanie Colony Capital->Colony Northstar Inc. 9/26/16 73,315 928,837 1,033,008 1,073,332 144,495 Sequential Brands 9/23/16 10/27/16 50,000 1,150 402,134 22,425 199.500 160,500 -24
n Stanley) 2,160,972 2,541,015 2,729,360 568,388 Southern Trust Ca • Equities (Merril° Netease 5/16/17 5 000 1,423,900 - 238.880 0 4.238 Micron Technology 6/20/17 d,000 247,118 - XLF Financial Sector 6/20/17 20 000 487,600 - 493,400 5,800 ON Semiconductor 6/8/17 12;000 200,038 - 168,480
otal Southern Trust Co. - Equities (Merrill) 1,308,255 1,845,900 1,335,510 27,255 Gratitude America, LTD - Equities (Morga Colony Capital->Colony Northstar Inc. 9/26/16 73 315 928,837 1,035,941 1,033,008 104,172 Sequential Brands 9/23/16 50:000 402.134 160,500 199,500 -202,634 ZTO Express 10/27
Southern Trust Co. - Equities (Morgan Stanley) Southern Trust Co. - Equities (Merrill) Teradyne Inc 7/20/17 20,000 704,832 - 691,800 -13,032 Micron Technology 6/20/17 8,000 238,880 0 XLF Flnenaciel Sector 6/20/17 20,000 487,600 493,400 501.800 14200 ON Semiconductor 6/8/17 12,000 200,038 168
thern Trust Co. - Equities (Merrill) 1,765,970 1,335,510 1,841,250 75,280 Gratitude America, LTD - Equities (Morgan Stanie Colony Capital->Colony Northstar Inc. 9/26/16 73,315 928,837 1,033,008 1,073,332 144,495 Sequential Brands 9/23/16 10/27/16 50,000 1,150 402,134 22,425 199.500 160,500 -24
Entities connected to both Micron Technology and Northstar Inc.

Prince Charles
PERSONSouthern Trust Co. - Equities
ORGANIZATIONGlaxo Smith Kline PLC
ORGANIZATIONSeaspan
LOCATIONSequential Brands
ORGANIZATIONCredit Suisse Group
ORGANIZATIONSangamo Biosciences Inc
ORGANIZATION
Jeffrey Epstein
PERSONON Semiconductor
ORGANIZATIONGilead Sciences Inc
ORGANIZATIONDish Network Corp
ORGANIZATION
Volkswagen AG
ORGANIZATIONBioverativ Inc
ORGANIZATION
Alibaba Group
ORGANIZATIONBASF ADR
ORGANIZATIONSouthern Cal Edison
ORGANIZATION


Apple
ORGANIZATION
Bank of New York Mellon
ORGANIZATION