5
Shared Docs
5
Same-Page
5 / 5
Mentions
Morgan Stanley) 2,628,107 2,729,360 3,282,990 Southern Trust Co. - Equities (Merrill) Teradyne Inc 7/20/17 20,000 704,832 - 691.800 -13.032 Micron Technology 6/20/17 8,000 238,880 - 0 XLF Financial Sector 6/20/17 20,000 487,800 493,400 501.800 14,200 ON Semiconductor 6/8/17 12000 200,038 1
116 250,000 24,750,006 38,005,000 37,182,500 12.432.494 Apollo Global Management 3131111 263 157 4,999,983 6,960,503 7,394,712 2,394.729 Ascena Retail Group Inc. (Formerly Dress Barn 1.3.11) 1/16101 70.500 1,500,000 151,575 164,970 -1.335.030 Avalanche Blotechnologies now called Adverum Blotechnologles
an Stanley) 2,628,107 2,729,360 _ 1;182,990 Southern Trust Co. -Equities (Merrill) - i 41021 Teradyne Inc 7/20/17 20.000 704,832 891,800 Micron Technology 6120/17 8.000 487,600 238,880 493.400 501,800 0' 14,2001 XLF Finanadal Sector 6/20/17 20.000 ON Semiconductor 6/8/17 12.000 200.038 3
11/16 250,000 24.750.006 36,005,000 37,182,500 1432.494 Apollo Global Management 3131/11 263,157 4,999,983 6,960,503 7,394,712 2,394,729 Ascena Retail Group Inc. (Formerly Dress Sam 1.3.11) inivoi 70.800 1500.000 151.575 164,970 -1.335.030 Avalanche Biotechnoiegles now called Adverum Beledinolcoes 4120
Southern Trust Co. - Equities (Morgan Stanley) Southern Trust Co. - Equities (Merrill) Teradyne Inc 7/20/17 20,000 704,832 - 691,800 -13,032 Micron Technology 6/20/17 8,000 238,880 0 XLF Flnenaciel Sector 6/20/17 20,000 487,600 493,400 501.800 14200 ON Semiconductor 6/8/17 12,000 200,038 168
/16 250,000 24.750,006 36.005,000 37,182,500 12,432,494 Apollo Global Management 3/31/11 263.157 4,999,983 6,960,503 7,394,712 2,394,729 Ascena Retail Group Inc. (Formerly Dress Bam 1.3.11) 1/16/01 70,500 1,500,000 151,575 164,970 -1.335.030 Avalanche Biotechnologies now called Adverum Biotechnologies
n Stanley) 2,160,972 2,541,015 2,729,360 568,388 Southern Trust Ca • Equities (Merril° Netease 5/16/17 5 000 1,423,900 - 238.880 0 4.238 Micron Technology 6/20/17 d,000 247,118 - XLF Financial Sector 6/20/17 20 000 487,600 - 493,400 5,800 ON Semiconductor 6/8/17 12;000 200,038 - 168,480
24.750.006 38,190.000 36,005.000 11,254,994 Apollo Global Management 3/31/11 263,157 4,999,983 7,113,134 6,960.503 1,960,520 -1,348,425 Ascena Retail Group Inc. (Formerly Dress Barn 1.3.11) 1/16101 70.500 1.500.000 124,785 151,575 Avalanche Biotechnologies now called Adverum Biotechnologies 4/20/15 10
Southern Trust Co. - Equities (Morgan Stanley) Southern Trust Co. - Equities (Merrill) Teradyne Inc 7/20/17 20,000 704,832 - 691,800 -13,032 Micron Technology 6/20/17 8,000 238,880 0 XLF Flnenaciel Sector 6/20/17 20,000 487,600 493,400 501.800 14200 ON Semiconductor 6/8/17 12,000 200,038 168
/16 250,000 24.750,006 36.005,000 37,182,500 12,432,494 Apollo Global Management 3/31/11 263.157 4,999,983 6,960,503 7,394,712 2,394,729 Ascena Retail Group Inc. (Formerly Dress Bam 1.3.11) 1/16/01 70,500 1,500,000 151,575 164,970 -1.335.030 Avalanche Biotechnologies now called Adverum Biotechnologies
Entities connected to both Micron Technology and Ascena Retail Group Inc.

Jeffrey Epstein
PERSON
Prince Charles
PERSON

Barclays
ORGANIZATIONSeaspan
LOCATIONJPM Trust
ORGANIZATIONGilead Sciences Inc
ORGANIZATION
Volkswagen AG
ORGANIZATIONSouthern Cal Edison
ORGANIZATIONCredit Suisse Group
ORGANIZATIONCharles Schwab
PERSON
JPMorgan Chase
ORGANIZATIONSangamo Biosciences Inc
ORGANIZATIONON Semiconductor
ORGANIZATIONDish Network Corp
ORGANIZATIONBioverativ Inc
ORGANIZATIONBASF ADR
ORGANIZATION
Bank of New York Mellon
ORGANIZATIONFoundation Medicine Inc
ORGANIZATION