9
Shared Docs
9
Same-Page
9 / 9
Mentions
MORE PAGES TO FOLLOW . . . FN JESUS CLAUDIUS KEVIN JEFFREY ELIAS GYANCARLO JOSE ARNUL OMAR BRANDON STEVEN CARLOS RAYMOND TYHEEM JIMMY FELICIANO JOHN KERRY RICHARD JAMES LAMONT HENRY LEONARDO LUIS MARK HECTOR GREGORY YASMIL JANSON ANGEL BENJAMIN CHARLES ISRAEL MARKO ALEJANDR
-HLD K125 K12-067U 60899-054 KING BOB 03-29-2018 A-HLD E06N E06-545U 26868-055 KING BRUCE 05-31-2019 A-HLD Z03A Z03-112LAD 86587-054 KINTEA MCKENZIE 06-17-2019 A-PRE E075 E07-556U 50659-018 KIRK ANTHONY 06-24-2019 A-DES I05N I05-934L 67531-054 KNOX WILLIAM 10-11-2018 A-HLD G12S 012-790L
N I05-933L 86404-054 ETHERIDGE TYHEEM 12-11-2018 A-HLD IO1N I01-903L 90863-053 FANFAN JIMMY 10-03-2018 A-PRE ElOS E10-573L 60103-380 FAVELA FELICIANO 09-11-2018 A-DES GUS G11-7850 86226-054 FELIPE JOHN 03-28-2019 A-HLD 206A 206-217UAD 85775-054 FELIX KERRY 04-23-2019 A-HLD GUS G11-784L 783
MES 05-16-2019 A-PRE JASARI 08-30-2018 A-PRE CHARLES 07-09-2019 A-PRE TENGIZ 02-12-2019 A-HLD BOB 07-23-2019 A-HLD BRUCE 05-31-2019 A-HLD MCKENZIE 06-17-2019 A-PRE ANTHONY 06-24-2019 A-DES DAJUAN 07-30-2019 A-STDY WILLIAM 10-11-2018 A-HLD LEOM 09-18-2018 A-HLD MYKHAYLO 05-31-2019 A-PR
I05-933L 86404-054 ETHERIDGE TYHEEM 12-11-2018 A-HLD IO1N I01-903L 90863-053 FANFAN JIMMY 10-03-2018 A-PRE E10S E10-573L 60103-3 80 FAVELA FELICIANO 09-11-2018 A-DES G11S G11-785U 86226-0 54 FELIPE JOHN 03-28-2019 A-HLD ZO1A 201-108LAD 85775-0 54 FELIX KERRY 04-23-2019 A-HLD G11S G11-784L
-HLD K12S K12-067U 60899-054 KING BOB 07-23-2019 A-HLD E06N E06-545U 26868-055 KING BRUCE 05-31-2019 A-HLD Z03A 203-112LAD 86587-054 KINTEA MCKENZIE 06-17-2019 A-PRE E076 E07-556U 50659-018 KIRK ANTHONY 06-24-2019 A-DES I05N I05-934L 67531-054 KNOX WILLIAM 10-11-2018 A-HLD G12S 012-790L
N I05-933L 86404-054 ETHERIDGE TYHEEM 12-11-2018 A-HLD I01N I01-903L 90863-053 FANFAN JIMMY 10-03-2018 A-PRE ElOS E10-573L 60103-380 FAVELA FELICIANO 09-11-2018 A-DES GllS G11-785U 86226-054 FELIPE JOHN 03-28-2019 A-HLD ZO6A 206-2170AD 85775-054 FELIX KERRY 04-23-2019 A-HLD GllS G11-784L 7
-HLD K12S K12-067U 60899-054 KING BOB 07-23-2019 A-HLD E06N E06-545U 26866-055 KING BRUCE 05-31-2019 A-HLD 203A Z03-112LAD 86587-054 KINTEA MCKENZIE 06-17-2019 A-PRE E07S E07-556U 50659-018 KIRK ANTHONY 06-24-2019 A-DES G09S G09-768L 47186-044 KIRKLAND DAJUAN 07-30-2019 A-STDY I05N I05-9
N I05-933L 96404-054 ETHERIDGE TYHEEM 12-11-2018 A-HLD I01N I01-903L 90863-053 FANFAN JIMMY 10-03-2018 A-PRE E10S E10-573L 60103-380 FAVELA FELICIANO 09-11-2018 A-DES GUS G11-7850 86226-054 FELIPE JOHN 03-28-2019 A-HLD ZO6A Z06-217UAD 85775-054 FELIX KERRY 04-23-2019 A-HLD GllS G11-784L 78
LD E06N E06-54 26868-055 KING BRUCE 05-31-2019 A-HLD E08S 08-561U 24774-052 KINSELLA JOSEPH 08-05-2019 A-DES Z03A - 13LAD 86587-054 KINTEA MCKENZIE 06-17-2019 A-PRE E07S E07-5560 50659-018 KIRK ANTHONY 06-24-2019 A-DES G09S 009-768L 47186-044 KIRKLAND DAJUAN 07-30-2019 A-STDY I05N I05-9
N I05-933L 86404-054 ETHERIDGE TYHEEM 12-11-2018 A-HLD IO1N I01-903L 90863-053 FANFAN JIMMY 10-03-2018 A-PRE EIDS E10-573L 60103-380 FAVELA FELICIANO 09-11-2018 A-DES G116 G11-785U 86226-054 FELIPE JOHN 03-28-2019 A-HLD 206A 206-217UAD 85775-054 FELIX KERRY 04-23-2019 A-HLD G11S G11-784L 7
-HLD K12S K12-0670 60899-054 KING BOB 07-23-2019 A-HLD E06N E06-5450 26868-055 KING BRUCE 05-31-2019 A-HLD 203A 203-112LAD 86587-054 KINTEA MCKENZIE 06-17-2019 A-PRE E075 207-55613 50659-018 KIRK ANTHONY 06-24-2019 A-DES G09S G09-768L 47186-044 KIRKLAND DAJUAN 07-30-2019 A-STDY I05N I05-
N I05-933L 86404-054 ETHERIDGE TYHEEM 12-11-2018 A-HLD I012 101-903L 90863-053 FANFAN JIMMY 10-03-2018 A-PRE 210S 210-573L 60103-380 FAVELA FELICIANO 09-11-2018 A-DES G11S G11-7850 86226-054 FELIPE JOHN 03-28-2019 A-HLD 206A 206-2170AD 85775.054 FELIX KERRY 04-23-2019 A-HLD G11S 011-784L 7
60 E06-5450 26868-055 KI.NG BRUCE 05-31-2019 A-HLD E08S E08-5610 24774-052 KINSELLA JOSEPH 08-05-2019 A-DES Z03A 203-111LAD 86587-054 KINTEA MCKENZIE 06-17-2019 A-PRE E07S E07-556U 50659-018 KIRK ANTHONY 06-24-2019 A-DES G09S 009-768L 47186-044 KIRKLAND DAJUAN 07-30-2019 A-STDY 105N I05-9
evel 2 Location Level 3 Location Event Date Shift User Event Base Count 8118/2019 2:30 PM NYM SHU • Summary Text Inmate: 60103380 - FAVELA. FELICIANO. Housing Una. Special 9 SOUTH SHU (SHU) 8/1EV2019 2:05 PM Day TF13647 Change to Base Count In 77 8/18/2019 2:30 PM NYM SHU - Summary Text
(SHU) 9 SOUTH Still &1320193:15 PM Day TF52396 Change to Base Count Out. 71 &132019320 PM NYM SHU - Summary Text inmate: 86587054 • KINTEA. MCKENZIE. Housing Unit. Special (SHU) 9 SOUTH SHU 8/13/2019 3:15 PIA Day Tf 52396 Change to Base Count Oil 72 &13120193:20 PM MIA SHU - Summary Te
N I05-933L 86404-054 ETHERIDGE TYHEEM 12-11-2018 A-HLD IO1N 101-903L 90863-053 FANPAN JIMMY 10-03-2018 A-PRE BIOS E10-573L 60103-380 FAVELA FELICIANO 09-11-2018 A-DES 011S G11-7850 06226-054 FELIPE JOHN 03-28-2019 A-HLD 206A Z06-2170AD 85775-054 FELIX KERRY 04-23-2019 A-HLD Gils 011-784L 7
6N 506-5450 26868-055 KI.NG BRUCE 05-31-2019 A-HLD E08S E08-5610 24774-052 KINSELLA JOSEPH 08-05-2019 A-DES 203A 203-113LAD 86587-054 KINTEA MCKENZIE 06-17-2019 A-PRE E07S E07-556U 50659-018 KIRK ANTHONY 06-24-2019 A-DES G09S O09-768L 47186-044 KIRKLAND DAJUAN 07-30-2019 A-STDY 105N I05-9
Entities connected to both FELICIANO and MCKENZIE

Jeffrey Epstein
PERSON
Julie K. Brown
PERSON
Alfredo Rodriguez
PERSONJAMAL
PERSON
Alan Dershowitz
PERSONCOREY
PERSON
Bradley Cooper
PERSON
Prince Andrew
PERSONHOSSAIN
LOCATION
Carlos
PERSON
Sarah Ferguson
PERSON
Alberto Gonzales
PERSONGARCIA
PERSON
NELSON
PERSONLORENZO
PERSONOCHOA
PERSON
Scarlett Johansson
PERSONESTEVEZ
PERSON
John Kerry
PERSON
PEDRO
PERSON