6
Shared Docs
6
Same-Page
6 / 6
Mentions
00 Total Southern Trust Co. - Fixed income (Merrill) 7,768,332 11,371,378 7,304,454 463,878 Southern Trust Co. - Fixed Income (Morgan Stanley) Charles Schwab 8.0% Preferred 525 par 7/27/15 40,000 1,000,000 1,096,000 1,091,600 91.600 Seaspan 7.875% Preferred 525 par 08/04/16 8.000 200,000 172.640
EE SFL STC FTRE Totals imaceivable 100,000 100,000 Mark Lloyd 100,000 100,000 Karyna 350,000 350,000 Nick Ribis 75,000 75,000 Lam/ / Eileen Visoski 225,000 225,000 Johnny O'Sullivan 22,446 22,446 David Mitchell 1,500,000 1,500,000 302,000 302,000 Harlequin Dane, LLC 4,750,000 4,750,0
..1,000.000_ L. 901,750 7,632,903 594.500 7,537,466 584.000 -317.750 7,354,451, -278,462 Southern Trutt CO. - Fixed Income (Morgan Stanley) Charles Schwab 6.0% Preferred 525 pat 7/27/15 40,000 1 000 000 1.086.400 1.106.000 106,000 Annaly Cap Management 7/25/17 40 000 994 000 4,000 1 000 000
STC FTRE Totals Loans icervable 100,000 100,000 Mark Lloyd 100,000 100.000 Karyna 350,000 350,000 Nick Ribis 200,000 200,000 Larry / Eileen Visoski 225,000 225,000 Johnny O'Sullivan 22,446 22,446 David Mitchell 1,500,000 1,500,000 302,000 302,000 Harlequin Dane, LLC 4,750,000 4,750,0
50 Total Southern Trust Co. - Fixed Income (Merrill) 7,632,903 7,537,466 7,354,451 -278,452 Southern Trust Co. - Fixed Income (Morgan Stanley) Charles Schwab 6.0% Preferred $25 per 7/27/15 40,000 1,000,000 1,086,400 1,106,000 106,000 Annaly Cap Management 7/25/17 40,000 1.000.000 - 994,000 -8.
set Description JEE SFL STC FTRE Totals Loans Receivable 150,000 150,000 Mark Lloyd 100,000 100,000 Nick Ribis 200,000 200,000 Larry / Eileen Visoski 225,000 225,000 Johnny O'Sullivan 22,446 22,446 David Mitchell 1,500,000 1,500,000 302,000 302,000 Harlequin Dane, LLC 4,750,000 4,750,0
307.250 Total Southern Trust Co. - Fixed Income (MEMO 7,832,903 7,304,454 7,537,468 415,436 Southern Trust Co. - Fixed Income (Morgan Stanley) Charles Schwab 6.0% Preferred $25 par 7/27/15 40.000 1,000.000 1,091,600 1,0t0,400 86,400 NGL Energy Partners 9%525 par 6/6/17 46484 1,162,100 - 1,151,8
STC FIRE Totals Loans Receivable 100,000 100,000 Mark Lloyd 100,000 100,000 Karyna 350,000 350,000 Nick RibIs 200,000 200,000 Larry / Eileen Visoski 225,000 225,000 Johnny O'Sullivan 22,446 22,446 David Mitchell 1,500,000 1,500,000 302,000 302,000 Harlequin Dane, LLC 4,750,000 4,750,0
..1,000.000_ L. 901,750 7,632,903 594.500 7,537,466 584.000 -317.750 7,354,451, -278,462 Southern Trutt CO. - Fixed Income (Morgan Stanley) Charles Schwab 6.0% Preferred 525 pat 7/27/15 40,000 1 000 000 1.086.400 1.106.000 106,000 Annaly Cap Management 7/25/17 40 000 994 000 4,000 1 000 000
Totals Loans Receivable Nina Keita 100,000 100,000 Mark Lloyd 100,000 100.000 Karyna 350,000 350,000 Nick Ribis 200,000 200,000 Larry / Eileen Visoski 225,000 225,000 Johnny O'Sullivan 22.446 22,446 David Mitchell 1,500,000 1,500,000 Anna 302,000 302,000 Harlequin Dane, LLC 4,750,000 4
50 Total Southern Trust Co. - Fixed Income (Merrill) 7,632,903 7,537,466 7,354,451 -278,452 Southern Trust Co. - Fixed Income (Morgan Stanley) Charles Schwab 6.0% Preferred $25 per 7/27/15 40,000 1,000,000 1,086,400 1,106,000 106,000 Annaly Cap Management 7/25/17 40,000 1.000.000 - 994,000 -8.
ion JEE SFL STC FTRE Totals Loans Receivable Nina Keita 150,000 150.000 Mark Lloyd 100.000 100,000 Nick Ribis 200,000 200,000 Larry / Eileen Visoski 225,000 225,000 Johnny O'Sullivan 22,446 22,446 David Mitchell 1,500,000 1,500,000 302,000 302,000 Harley uir —inie, LL 4,750,000 4,750,
Entities connected to both Charles Schwab and Eileen Visoski

Prince Charles
PERSON
Jeffrey Epstein
PERSON
JPMorgan Chase
ORGANIZATIONLarry Visoski
PERSON
Barclays
ORGANIZATIONSouthern Cal Edison
ORGANIZATIONNES LLC
ORGANIZATION
Butterfly Trust
ORGANIZATIONInterest Income & Other Distributions
ORGANIZATIONGilead Sciences Inc
ORGANIZATIONSouthern Trust Company
ORGANIZATIONNeptune
ORGANIZATIONAntiques & Jewelry
ORGANIZATIONFoundation Medicine Inc
ORGANIZATIONCredit Suisse Group
ORGANIZATIONBoothbay Multi-Strategy Fund
ORGANIZATIONEarring & Other
ORGANIZATIONJohnny O'Sullivan
PERSONNicholas Ribis
PERSON