4
Shared Docs
4
Same-Page
4 / 4
Mentions
5,000 225,000 Johnny O'Sullivan 22,446 22,446 David Mitchell 1,500,000 1,500,000 302,000 302,000 Harlequin Dane, LLC 4,750,000 4,750,000 Coatue Enterprises LLC 1,500,000 1,500,000 Lesley 200,000 200,000 Cecile 50,000 50.000 Louella Home 133,000 133,000 LVHi 1,300,000 1,300,000 525,000 525,000
s PLC ADR 7/18/16 100,000 805,096 1,081,000 1,077,000 271.904 Credit Suisse Group 7/18/16 100,000 1.137.626 1,526,000 1,414,000 276,374 ZTO Express 10/27/16 3,500 ELM 48251 50 01,1 -18,235 Total Southern Trust Co. - Equities (Morgan Stanley) 2,010,972 2,655,755 2,541,015 530,043 South
5,000 225,000 Johnny O'Sullivan 22,446 22,446 David Mitchell 1,500,000 1,500,000 302,000 302,000 Harlequin Dane, LLC 4,750,000 4,750,000 Coatue Enterprises LLC 1,500,000 1,500,000 Lesley 200,000 200,000 Louella Home 133,000 133,000 1,300,000 1,300,000 525 000 525,000 Total Loans Receivable 2,52
500 0 Netease.com Inc 7/11/17 2,000 617,135 - 822,560 5,425 Credit Suisse Group 7/18/16 100,000 1,137,626 1,460,000 1.535.000 397,374 ZTO Express 10/27/16 3 5IILI 22222 4=2 12,129 aiala 2,628,107 2,729,360 3,282,990 654,883 Total Southern Trust Co. - Equities (Morgan Stanley) Southern Tr
5,000 225,000 Johnny O'Sullivan 22,446 22,446 David Mitchell 1,500,000 1,500,000 302,000 302,000 Harlequin Dane, LLC 4,750,000 4,750,000 Coatue Enterprises LLC 1,500,000 1,500,000 Lesley 200,000 200,000 Louella Home 133,000 133,000 LVI ciii 1,300,000 1,300,000 525.000 525,000 Total Loans Receiva
9,000 253.904 Altice 6/22/17 5,000 150,000 - 161,500 1,460.000 11,500 322.374 Credit Suisse Group 7/18/16 100,000 1,137,626 1,414,000 ZTO Express 10/27/16 3,500 68250 50.015 48.860 -1929Q Total Southern Trust Co. - Equities (Morgan Stanley) 2,160,972 2,541,015 2,729,360 568,388 South
,000 225,000 Johnny O'Sullivan 22,446 22,446 David Mitchell 1,500,000 1,500,000 302,000 302,000 Harley uir —inie, LL 4,750,000 4,750,000 Coatue Enterprises LLC 1 500 000 1,500,000 200,000 200,000 a Home 133,000 133,000 LV Home & Other 1,300,000 1,300,000 525.000 525,000 Total Loans Receivable
500 0 Netease.com Inc 7/11/17 2,000 617,135 - 822,560 5,425 Credit Suisse Group 7/18/16 100,000 1,137,626 1,460,000 1.535.000 397,374 ZTO Express 10/27/16 3 5IILI 22222 4=2 12,129 aiala 2,628,107 2,729,360 3,282,990 654,883 Total Southern Trust Co. - Equities (Morgan Stanley) Southern Tr
Entities connected to both Coatue Enterprises LLC and ZTO Express

Jeffrey Epstein
PERSONSouthern Trust Company
ORGANIZATION
Prince Charles
PERSON
George Mitchell
PERSONJEGE, Inc.
ORGANIZATIONNeptune
ORGANIZATIONPrytanee LLC
ORGANIZATIONNES LLC
ORGANIZATIONNicholas Ribis
PERSONGratitude America
ORGANIZATIONButterfly Trust
ORGANIZATION

Barclays
ORGANIZATIONGratitude America, LTD - Equities
ORGANIZATIONKean Court
ORGANIZATIONEarring & Other
ORGANIZATIONBanco Pop
ORGANIZATIONLivingston
LOCATIONBJAV LLC
ORGANIZATIONCredit Suisse Group
ORGANIZATION