3
Shared Docs
3
Same-Page
6 / 3
Mentions
$96.71 Meal $1,743.71 3 11/26/2005 Publix $142.83 Groceries $1,600.88 4 11/27/2005 Southern Petroleum $73.00 Gasoline $1,527.88 5 11/27/2005 Brookstone $53.25 Clock $1,474.63 6 11/27/2005 Gap $42.59 Janusz's uniform $1,432.04 7 11/28/2005 Burger King $4.15 Meal $1,427.89 8 11/29/2005 Office
rt $1.00 Parking $1,457.60 5 6/27/2005 Palm Beach Airport $1.00 Parking $1,456.60 6 6/28/2005 Publix $204.40 Groceries $1,252.20 7 6/28/2005 Brookstone $21.30 Hair brush $1,230.90 8 6/29/2005 Chili's $17.56 Meal $1,213.34 9 6/30/2005 Publix $99.72 Groceries $1.113.62 10 6/30/2005 Carmine's
zza $12.77 Meal $1,290.45 14 10/26/2005 CVS $5.34 Lighter $1,285.11 15 10130/2005 Southern Petroleum $97.02 Gasoline $1,188.09 16 10/30/2005 Flanigans Grill $25.00 Meal $1,163.09 17 10/31/2005 Southern Petroleum $62.01 Gasoline $1,101.08 18 10/31/2005 Burger King $4.15 Meal $1,096.93 19 11/1/200
$96.71 Meal $1,743.71 3 11/26/2005 Publix $142.83 Groceries $1,600.88 4 11/27/2005 Southern Petroleum $73.00 Gasoline $1,527.88 5 11/27/2005 Brookstone $53.25 Clock $1,474.63 6 11/27/2005 Gap $42.59 Janusz's uniform $1,432.04 7 11/28/2005 Burger King $4.15 Meal $1,427.89 8 11/29/2005 Office
rt $1.00 Parking $1,467.60 5 6/27/2005 Palm Beach Airport $1.00 Parking $1,456.60 6 6/28/2005 Publix $204.40 Groceries $1,252.20 7 6/28/2005 Brookstone $21.30 Hair brush $1,230.90 8 6/29/2005 Chili's $17.56 Meal $1,213.34 9 6/30/2005 Publix $99.72 Groceries $1,113.62 10 6/30/2005 Carmine's
etroleum $41.00 Gasoline $1,502.61 3 10/12/2006 Publix $148.27 Groceries $1,354.34 4 10/17/2006 Citgo $50.00 Gasoline $1,304.34 5 10/17/2006 Flanigans Grill $13.00 Meal $1,291.34 6 10/19/2006 Papa John's Pizza $12.77 Meal $1,278.57 7 10/20/2006 Publix $169.72 Groceries $1,108.85 8 10/25/2006 Sout
$96.71 Meal $1,743.71 3 11/26/2005 Publix $142.83 Groceries $1,600.88 4 11/27/2005 Southern Petroleum $73.00 Gasoline $1,527.88 5 11/27/2005 Brookstone $53.25 Clock $1,474.63 6 11/27/2005 Gap $42.59 Janusz's uniform $1,432.04 7 11/28/2005 Burger King $4.15 Meal $1,427.89 8 11/29/2005 Office
rt $1.00 Parking $1,457.60 5 6/27/2005 Palm Beach Airport $1.00 Parking $1,456.60 6 6/28/2005 Publix $204.40 Groceries $1,252.20 7 6/28/2005 Brookstone $21.30 Hair brush $1,230.90 8 6/29/2005 Chili's $17.56 Meal $1,213.34 9 6/30/2005 Publix $99.72 Groceries $1,113.62 10 6/30/2005 Carmine's
etroleum $41.00 Gasoline $1,502.61 3 10/12/2006 Publix $148.27 Groceries $1,354.34 4 10/17/2006 Citgo $50.00 Gasoline $1,304.34 5 10/17/2006 Flanigans Grill $13.00 Meal $1,291.34 6 10/19/2006 Papa John's Pizza $12.77 Meal $1,278.57 7 10/20/2006 Publix $169.72 Groceries $1,108.85 8 10/25/2006 Sout
Entities connected to both Brookstone and Flanigans Grill

Jeffrey Epstein
PERSON
Ghislaine Maxwell
PERSONPublix
ORGANIZATION
Starbucks
ORGANIZATION
Jerome
PERSON
Abraham Lincoln
PERSON
Target
ORGANIZATION
Wal-Mart
ORGANIZATION
Chevrolet
ORGANIZATIONJanusz Banasiak
PERSON
Shell
ORGANIZATIONBrooks Brothers
ORGANIZATIONPapa John's
PERSONSouthern Petroleum
ORGANIZATION
Joe Biden
PERSONCingular
ORGANIZATIONYellow Cab
ORGANIZATIONCarmine
PERSON
Home Depot
ORGANIZATIONGold Coast Dental
ORGANIZATION