4
Shared Docs
4
Same-Page
4 / 4
Mentions
7 FT Real Estate 42,149 42,149 Maple Inc. 26,768 26,768 Freedom Air Petroleum 22,812 22,812 Michelles Transportation Co LW 22,736 22,736 Nautilus Inc. 15,137 15,137 Great St Jim LLC 8,857 8,857 LSJ ISO 6,150 6,150 Mort Inc 4,853 4853 4,070 Laurel Inc 4,070 FSF LLC 937 937 IGO Compa
68 Boeing 727 N90&IE 250,000 Plitn g LLC 250,000 15,750.000 2008 G550 15,750,000 Automobiles 1,175,000 1,175, et s Boats 700,000 700,000 Total Aviation, Automobile & Boats 2,500,000 6,500,000 250,000 17,625,000 26,875,000 EFTA00811535 Asset Description JEE SFL STC FIRE Totals Loans Receivable 100,000 100,0
736 26,427 JEE - Pans (US 6) 28,421 Freedom Air Petroleum 22 812 22612 22.736 Mk:hellos Transportation Co LW 22:736 Maple Inc 18281 1881 Nautilus Inc. 14,367 14.387 JEGE Inc. 9,790 9,790 Great St Am LLC ow 8,817 LSJ LLC 6,150 6,150 Mon Inc 4,853 4.853 FSF LLC 637 637 no Company LLC
1968 Boeing 727 N908JE 250,000 plan D LLC 250,000 2008 G550 15,750,000 15,750,000 Automobiles 1,175,000 1,175,000 Boats 700,000 700,000 Total Aviation, Automobile & Boats 2,500,000 3,000,000 250,000 17,625,000 23,375,000 EFTA00811656 Asset Description JEE SFL JEGE Inc. FTRE Totals Loans Receivable pods am
d Ai LW 127,973 127,973 121.954 2orro Management LLC 121.954 JEE - Paris (US 8) 108,465 108,465 Enhanced €ducation -6-.320 86.827 92,947 Nautilus Inc. 64,387 64,387 Hyperion Air LW 51,300 51.300 FT Real Estate 42,149 42.149 Laurel Inc. 37,129 37,129 Cypress Inc. 29,736 29.736 Freedom
1968 Boeing 727 N908JE 250,000 plan 0 isc 250,000 2008 G550 15,750,000 15,750,000 Automobiles 1,175,000 1,175,000 Boats 700,000 700,000 Total Aviation, Automobile & Boats 2,500,000 3,000,000 250,000 17,625,000 23,375,000 Asset Description JEE SFL JEGE Inc. FTRE Totals Loans Receivable (boon Now 100k yal tee
Enhanced Education 8,830 121,014 129.844 Thomas World Air LLC 111,516 111,516 Neptune LLC 88,881 88,881 JEE - Paris (US 3) 72,214 72214 Nautilus Inc. 54,887 54,887 Hyperion Mr LLC 51,300 51,300 FT Real Estate 42,785 42,785 Laurel Inc. 37,129 37.129 Cypress Inc. 29,686 29.686 Freedom
000 1968 Boeing 727 N908JE 250,000 Plan D LIS 250,000 2008 G550 15,750,000 15,750,000 Automobiles 875,000 875,000 Boats 500,000 500,000 Total Aviation, Automobile & Boats 2,500,000 3,000,000 250,000 17,125,000 22,875,000, Asset Description JEE SFL JEGE Inc. FTRE Totals Loans Receivable (boob:non 10% yel *saki
Entities connected to both Nautilus Inc. and Total Aviation, Automobile & Boats

Jeffrey Epstein
PERSONNES LLC
ORGANIZATION
Apple
ORGANIZATIONJEGE, Inc.
ORGANIZATIONHyperion Air, Inc.
ORGANIZATIONJEGE Inc.
ORGANIZATION
Barclays
ORGANIZATIONAntiques & Jewelry
ORGANIZATIONInterest Income & Other Distributions
ORGANIZATIONBoothbay Multi-Strategy Fund
ORGANIZATIONLarry Visoski
PERSONGilead Sciences Inc
ORGANIZATION

George Mitchell
PERSONEarring & Other
ORGANIZATIONSouthern Trust Company
ORGANIZATIONJohnny O'Sullivan
PERSONLSJE LLC
ORGANIZATIONBanco Pop
ORGANIZATION
David Mitchell
PERSON