3
Shared Docs
3
Same-Page
3 / 3
Mentions
leum 23,112 23,112 Michelins Transportation Co LLC 23,036 23,036 Great St Jim lie 8.857 8.857 LSJ LLC 6.150 6.150 Mort Inc 5,003 5,003 Laurel Inc. 4.220 4220 FSF LLC 937 937 1GO Company LLC 690 690 The JEE Life Ins Trust #3 206 206 Butterfly Trust 3 3 Total Cash 97,005,450 3,358
now called Adverum Biotechnologles 4/20/15 10,000 298.806 28,500 25,500 -373,106 BASF ADR 4/13/15 5000 508,056 486,430 472,250 -35.806 Bank of New York Mellon 6/25/14 250,000 9.076,406 11,765,000 11,780.000 2,703.594 Biogen Idec Inc 2/14/12 2,095 250,455 568,185 519,078 268,623 Bioverativ Inc
Transportation Co LLC 22,736 22.736 Nautilus Inc. 15,137 15,137 Great St Jim LW 8 857 8,857 LSJ LLC 6).150 6,150 Mort Inc 4,853 4,853 Laurel Inc. 4,070 4,070 FSF LLC 937 937 IGO Company LLC 390 390 The JEE Life Ins Trust P3 206 206 Butterfly Trust 3 3 Total Cash 93,727,627 2,22
now called Adverum Biotechnologies 4/20/15 10.000 398,608 25,000 25,500 -373,106 BASF ADR 4/13/15 5,000 508,056 466,450 478,350 -31,706 Bank of New York Mellon 6/25/14 2561,000 12,755,000 - 0 Blogen Ides Inc 2/14/12 2.095 250.455 568,499 606,691 356238 Bioverativ Inc 2/1/17 1,047 20,254 62,9
Transportation Co LLC 22,736 22.736 Nautilus Inc. 15,137 15,137 Great St Jim LW 8 857 8,857 LSJ LLC 6).150 6,150 Mort Inc 4,853 4,853 Laurel Inc. 4,070 4,070 FSF LLC 937 937 IGO Company LLC 390 390 The JEE Life Ins Trust P3 206 206 Butterfly Trust 3 3 Total Cash 93,727,627 2,22
now called Adverum Biotechnologies 4/20/15 10.000 398,608 25,000 25,500 -373,106 BASF ADR 4/13/15 5,000 508,056 466,450 478,350 -31,706 Bank of New York Mellon 6/25/14 2561,000 12,755,000 - 0 Blogen Ides Inc 2/14/12 2.095 250.455 568,499 606,691 356238 Bioverativ Inc 2/1/17 1,047 20,254 62,9
Entities connected to both Laurel Inc. and Bank of New York Mellon

Jeffrey Epstein
PERSON
Apple
ORGANIZATION
BNP Paribas
ORGANIZATION
Gilead Sciences Inc
ORGANIZATIONSouthern Trust Company
ORGANIZATION
Barclays
ORGANIZATION
George Mitchell
PERSONCredit Suisse Group
ORGANIZATION
Prince Charles
PERSONBASF ADR
ORGANIZATION
JPMorgan Chase
ORGANIZATIONSouthern Cal Edison
ORGANIZATIONFoundation Medicine Inc
ORGANIZATIONAntiques & Jewelry
ORGANIZATIONInterest Income & Other Distributions
ORGANIZATIONLSJE LLC
ORGANIZATIONEarring & Other
ORGANIZATIONSangamo Biosciences Inc
ORGANIZATIONJPM Trust
ORGANIZATION