3
Shared Docs
3
Same-Page
3 / 3
Mentions
50 5.740,149 Gratitude America, Ltd. 625259 71,806 2,960,685 3,657.750 Jeepers Inc. 1.475.399 7,853 1.483.252 JEGE Inc. 963.188 963,188 LSJE LLC 393,800 327,261 157,161 878,221 Southern Country International LTD 453,880 453,880 Zorro Management LLC 380,501 380,501 Plan 0 LLC 220,65
Change Cash 127,228,936 135,985,107 8,756,171 Fixed Income 72,806,515 73,841,829 1,035,314 Equities 87,293,777 73,617,040 (13,676,737) Equity ETF's 3,120,000 3,138,000 18,000 Options 0 91,350 91,350 Hedge Funds 71,455,541 73,055,554 1,600,012 Investments 52,506,000 47,506,000 (5,00
50 5.740,149 Gratitude America, Ltd. 625259 71,806 2,960,685 3,657.750 Jeepers Inc. 1.475.399 7,853 1.483.252 JEGE Inc. 963.188 963,188 LSJE LLC 393,800 327,261 157,161 878,221 Southern Country International LTD 453,880 453,880 Zorro Management LLC 380,501 380,501 Plan 0 LLC 220,65
Change Cash 127,228,936 135,985,107 8,756,171 Fixed Income 72,806,515 73,841,829 1,035,314 Equities 87,293,777 73,617,040 (13,676,737) Equity ETF's 3,120,000 3,138,000 18,000 Options 0 91,350 91,350 Hedge Funds 71,455,541 73,055,554 1,600,012 Investments 52,506,000 47,506,000 (5,00
0 464,719 1,989,730 6,119.889 Enhanced Education ' 2,342,562 235,311 2.577.873 FT Real Estate 565,326 565,326 JEGE LLC 212.750 212,750 LSJE LLC 544,133 544,133 JEE - Paris (US 5) 105,963 105.963 JEGE Inc. 202,554 202,554 Zorro Development Corp 128,108 145,7771 273,885 NES LLC 50
406,998 Fixed Income 63,290,970 58,946,877 (4,344,093) Equities 27,739,697 28,132,657 392,960 Equity Options 1,865,000 1,861,000 (4,000) Equity ETF's 2,998,200 2,992,800 (5,400) FX - Options & Derivatives 131,233 549,519 418,286 Currency 390,462 384,391 (6,071) Hedge Funds 118,980,788
Entities connected to both LSJE LLC and Equity ETF's

Jeffrey Epstein
PERSON
Ghislaine Maxwell
PERSON
George Mitchell
PERSONSouthern Trust Company
ORGANIZATION
Prince Charles
PERSON
JPMorgan Chase
ORGANIZATIONJEGE, Inc.
ORGANIZATIONNeptune
ORGANIZATIONLarry Visoski
PERSONNES LLC
ORGANIZATIONInterest Income & Other Distributions
ORGANIZATIONButterfly Trust
ORGANIZATION
Barclays
ORGANIZATIONHyperion Air, Inc.
ORGANIZATIONAntiques & Jewelry
ORGANIZATION

Apple
ORGANIZATIONGilead Sciences Inc
ORGANIZATIONPrytanee LLC
ORGANIZATIONEarring & Other
ORGANIZATION