3
Shared Docs
3
Same-Page
3 / 3
Mentions
&Fe reed $124.90 19 7/3/2004 Main Street News $7.46 Newspapers $117.44 20 6/27/2005 Main Street News $11.97 Newspapers $105.47 21 7/4/2005 Main Street News $1.60 Newspapers $103.87 22 7/5/2005 Main Street News $2.66 Newspapers $484.2-1 30 7.9 - Z SDNY_GM_00173103 CONFIDENTIAL EFTA_00I 94758 EF
Auto suppi. $1,243.60 9 12/29/2005 Publix $161.15 Groceries $1,082.45 10 1/1/2006 Southern Petroleum $64.00 Gasoline $1,018.45 11 1/2/2006 Pizza Hut $23.97 Meal $994.48 12 2/3/2006 Mobil 1132 York Ave $60.00 Gasoline $934.48 13 1/4/2006 China Grill $20.00 Meal $914.48 14 1/5/2006 LMC C
aco $23.35 Gasoline $1,314.82 6 9/30/2005 Bagel Palace $3.48 Bagels $1,311.34 7 9/30/2005 Bice Ristorante $129.93 Meal $1,181.41 8 10/1/2005 Main Street News $33.49 Newspapers $1,147.92 9 10/1/2005 Bagel Palace $3.48 Bagels $1,144.44 10 10/2/2005 Main Street News $5.86 Newspapers $1,138.58 11 10/2
Auto suppl. $1,243.60 9 12/29/2005 Publix $161.15 Groceries $1,082.45 10 1/1/2006 Southern Petroleum $64.00 Gasoline $1,018.45 11 1/2/2006 Pizza Hut $23.97 Meal $994.48 12 2/3/2006 Mobil 1132 York Ave $60.00 Gasoline $934.48 13 1/4/2006 China Grill $20.00 Meal $914.48 14 1/5/2006 LMC C
aco $23.35 Gasoline $1,314.82 6 9/30/2005 Bagel Palace $3.48 Bagels $1,311.34 7 9/30/2005 Bice Ristorante $129.93 Meal $1,181.41 8 10/1/2005 Main Street News $33.49 Newspapers $1,147.92 9 10/1/2005 Bagel Palace $3.48 Bagels $1,144.44 10 10/2/2005 Main Street News $5.86 Newspapers $1,138.58 11 10/2
Auto suppl. $1,243.60 9 12/29/2005 Publix $161.15 Groceries $1,082.45 10 1/1/2006 Southern Petroleum $64.00 Gasoline $1,018.45 11 1/2/2006 Pizza Hut $23.97 Meal $994.48 12 2/3/2006 Mobil 1132 York Ave $60.00 Gasoline $934.48 13 1/4/2006 China Grill $20.00 Meal $914.48 14 1/5/2006 LMC C
Entities connected to both Main Street News and Pizza Hut

Jeffrey Epstein
PERSON
Ghislaine Maxwell
PERSON
Joe Biden
PERSONPublix
ORGANIZATIONSamco Systems
ORGANIZATION
Chevrolet
ORGANIZATION
Starbucks
ORGANIZATION
Abraham Lincoln
PERSON
Shell
ORGANIZATION
Home Depot
ORGANIZATION
Green
PERSONCingular
ORGANIZATION
Office Depot
ORGANIZATION
Wal-Mart
ORGANIZATIONOrbitz
ORGANIZATION
Port Authority
ORGANIZATION
Exxon
ORGANIZATION
Barnes & Noble
ORGANIZATION
Arianna Huffington
PERSONBrooks Brothers
ORGANIZATION