4
Shared Docs
4
Same-Page
4 / 4
Mentions
,022 455,022 Maple Inc. 354.415 354.415 JEGE LLC 295,660 295.660 Neptune LLC 215.743 215,743 Enhanced Education 25.039 108,793 133,832 Hyperion Air LLC 100.592 100,592 Thomas VVorld Air LLC 71,440 71,440 JEE - Paris (US 5) 60,273- 60.273 Cypress Inc. 48.036 48,036 42,859 Nautilus Inc. 42
leum 23,112 23,112 Michelins Transportation Co LLC 23,036 23,036 Great St Jim lie 8.857 8.857 LSJ LLC 6.150 6.150 Mort Inc 5,003 5,003 Laurel Inc. 4.220 4220 FSF LLC 937 937 1GO Company LLC 690 690 The JEE Life Ins Trust #3 206 206 Butterfly Trust 3 3 Total Cash 97,005,450 3,358
105.963 JEGE Inc. 202,554 202,554 Zorro Development Corp 128,108 145,7771 273,885 NES LLC 504,140 504,140 Nautilus Inc. 92,973 92,973 Hyperion Air LLC 85,680 85.680 Neptune LLC 39,824 39,824 Michelles Transportation Co LLC 18,205 18.205 Plan D LLC 10,400 10.400 Butterfly Trust 8,048 8,
205 Plan D LLC 10,400 10.400 Butterfly Trust 8,048 8,048 Thomas World Air LLC 7,715 7,715 Maple Inc. 165 165 Cypress Inc. 1,536 1,538 Laurel Inc. 1,304 1,304 The JEE Life Ins Trust #3 206 206 Total Cash 158,435,653 2,760,216 1,989,730 105,963 145,777 163,437,340 EFTA_R1_02124691 EFT
380,501 380,501 Plan 0 LLC 220,654 220,854 NES LLC 211,421 211.421 JEGE LLC 141,777 141,777 Enhanced Education 86 512 22,126 108,639 Hyperion Air LLC 10092 100.292 JEE • Paris (US 6) 89,177 89.177 69.089 Neptune LLC 69.063 Thomas World Air LLC 57,579 57,579 Cypress Inc. 47,857 47,857
Transportation Co LLC 22,736 22.736 Nautilus Inc. 15,137 15,137 Great St Jim LW 8 857 8,857 LSJ LLC 6).150 6,150 Mort Inc 4,853 4,853 Laurel Inc. 4,070 4,070 FSF LLC 937 937 IGO Company LLC 390 390 The JEE Life Ins Trust P3 206 206 Butterfly Trust 3 3 Total Cash 93,727,627 2,22
380,501 380,501 Plan 0 LLC 220,654 220,854 NES LLC 211,421 211.421 JEGE LLC 141,777 141,777 Enhanced Education 86 512 22,126 108,639 Hyperion Air LLC 10092 100.292 JEE • Paris (US 6) 89,177 89.177 69.089 Neptune LLC 69.063 Thomas World Air LLC 57,579 57,579 Cypress Inc. 47,857 47,857
Transportation Co LLC 22,736 22.736 Nautilus Inc. 15,137 15,137 Great St Jim LW 8 857 8,857 LSJ LLC 6).150 6,150 Mort Inc 4,853 4,853 Laurel Inc. 4,070 4,070 FSF LLC 937 937 IGO Company LLC 390 390 The JEE Life Ins Trust P3 206 206 Butterfly Trust 3 3 Total Cash 93,727,627 2,22
Entities connected to both Hyperion Air, Inc. and Laurel Inc.

Jeffrey Epstein
PERSONDarren Indyke
PERSONLarry Visoski
PERSON
JPMorgan Chase
ORGANIZATIONJEGE, Inc.
ORGANIZATION
Ghislaine Maxwell
PERSON
Hyperion
ORGANIZATION
Richard Kahn
PERSONNES LLC
ORGANIZATIONJEGE Inc.
ORGANIZATIONNeptune
ORGANIZATION
Apple
ORGANIZATIONSouthern Trust Company
ORGANIZATION
U.S. Virgin Islands
LOCATION
Samantha Power
PERSONNautilus Inc.
ORGANIZATION
George Mitchell
PERSON
Prince Charles
PERSONLSJE LLC
ORGANIZATIONButterfly Trust
ORGANIZATION