4
Shared Docs
4
Same-Page
4 / 4
Mentions
97990 25000 72990 S 50-43-44-23-16-000-3060-001 FEIGENBAUM JANE L 97990 25000 72990 S 50-43-44-23-16-000-
648000 0 648000 M 50-43-43-14-21-004-4050-001 BLOOMBERG REALTY CO INC 618000 0 618000 M 50-43-43-14-21
0 CO-OP 1969 1150 320800 50434423160003060 FEIGENBAUM JANE L FEIGENBAUM JANE L TR 50,930.00 0 COO
0 CONDO 1977 1673 868900 50434314210044050 BLOOMBERG REALTY CO INC 754,450.00 0 CONDOMINIUM
0 CO-OP 1969 1150 320800 50434423160003060 FEIGENBAUM JANE L FEIGENBAUM JANE L TR 50,930.00 0 COO
0 CONDO 1977 1673 868900 50434314210044050 BLOOMBERG REALTY CO INC 754,450.00 0 CONDOMINIUM
ROTH HANNAH R TR OGILVIE MONIQUE FEIGENBAUM JANE L BENSON P DOULGAS & CRAWFOR
RNER FREDERIC P & MILCH ELY & AMY BLOOMBERG REALTY CO INC SPECTER PATRICIA B
Entities connected to both Nathan Feigenbaum and Bloomberg L.P.

Jeffrey Epstein
PERSON
Donald Trump
PERSON
Prince Andrew
PERSON
Ghislaine Maxwell
PERSON
Richard Kahn
PERSON
Bill Clinton
PERSON
Virginia Giuffre
PERSON
Michael Cohen
PERSON
Michael Jackson
PERSON
Prince Charles
PERSON
Eric Trump
PERSON
George Mitchell
PERSON
William Barr
PERSON
Martha Stewart
PERSON
Paul Ryan
PERSON
Jared Kushner
PERSON
Robert Mueller
PERSON
John F. Kennedy
PERSON
Hillary Clinton
PERSON
Mitch McConnell
PERSON