4
Shared Docs
4
Same-Page
4 / 4
Mentions
427000 0 427000 C 50-43-43-26-16-000-0040-001 GREENE J VAUGHN 115774 25000 90774 C 50-43-43-26-16-0
648000 0 648000 M 50-43-43-14-21-004-4050-001 BLOOMBERG REALTY CO INC 618000 0 618000 M 50-43-43-14-21
0 CONDO 1982 650 488250 50434326160000040 GREENE J VAUGHN 69,247.00 0 CONDOMINIUM
0 CONDO 1977 1673 868900 50434314210044050 BLOOMBERG REALTY CO INC 754,450.00 0 CONDOMINIUM
0 CONDO 1982 650 488250 50434326160000040 GREENE J VAUGHN 69,247.00 0 CONDOMINIUM
0 CONDO 1977 1673 868900 50434314210044050 BLOOMBERG REALTY CO INC 754,450.00 0 CONDOMINIUM
RRIS ROY B JR LAGORCE JOHN O II & GREENE J VAUGHN JAMES DANIEL H & ARTHUR
RNER FREDERIC P & MILCH ELY & AMY BLOOMBERG REALTY CO INC SPECTER PATRICIA B
Entities connected to both Brian Greene and Bloomberg L.P.

Jeffrey Epstein
PERSON
Donald Trump
PERSON
Prince Andrew
PERSON
Marc Rich
PERSON
Ghislaine Maxwell
PERSON
Barack Obama
PERSON
United States
LOCATION
Richard Kahn
PERSON
Julie K. Brown
PERSON
Virginia Giuffre
PERSON
Bill Clinton
PERSON
George W. Bush
PERSON
Michael Cohen
PERSON
Michael Jackson
PERSON
Eric Trump
PERSON
Stephen Hawking
PERSON
Prince Charles
PERSON
George Mitchell
PERSON
Colorado
LOCATION
William Barr
PERSON