3
Shared Docs
3
Same-Page
3 / 3
Mentions
50434314010000211 ZENKO JERE S & ZENKO JOHN A 5,105,574.00 0 SINGLE FAMILY 2001 2001 05 0
6318 50434323050090580 HIGHLANDS MOBILE HOME PARK & SALES INC 1,097,415.00 0 SINGLE FAMILY 1925 1992 00
50434314010000211 232 TANGIER AVE ZENKO JERE S & ZENKO JOHN A 50000 1350000 5155574 5130574 5105574 TAN
N 0 50434323050090580 155 PERUVIAN AVE HIGHLANDS MOBILE HOME PARK & SALES INC 0 1000000 1097415 1097415 1097415 PERUVI
50434314010000211 ZENKO JERE S & ZENKO JOHN A 5,105,574.00 0 SINGLE FAMILY 2001 2001 05 0
6318 50434323050090580 HIGHLANDS MOBILE HOME PARK & SALES INC 1,097,415.00 0 SINGLE FAMILY 1925 1992 00
Entities connected to both ZENKO JOHN A and MOBILE HOME PARK & SALES INC

Jeffrey Epstein
PERSON
Vicky Ward
PERSON
Les Wexner
PERSON
Donald Trump
PERSON
Prince Andrew
PERSON
Virginia Giuffre
PERSON
James Patterson
PERSON
Jay Lefkowitz
PERSON
Prince Charles
PERSON
John F. Kennedy
PERSON
Michael Jackson
PERSONMaria Farmer
PERSON
Michael Cohen
PERSON
Hillary Clinton
PERSON
Donald Trump Jr.
PERSONAnnie Farmer
PERSON
Eric Trump
PERSON
Eric Holder
PERSONPeggy Siegal
PERSON
Harvey Weinstein
PERSON