3
Shared Docs
3
Same-Page
3 / 3
Mentions
50434310070000230 SEGRAVES PATRICK W & SUELLEN V SEGRAVES 1,416,697.00 0 SINGLE FAMILY 1954 1980 04 0
6318 50434323050090580 HIGHLANDS MOBILE HOME PARK & SALES INC 1,097,415.00 0 SINGLE FAMILY 1925 1992 00
34310070000230 210 VIA LINDA SEGRAVES PATRICK W & SUELLEN V SEGRAVES 50000 400000 1466697 1441697 1416697 VIA
N 0 50434323050090580 155 PERUVIAN AVE HIGHLANDS MOBILE HOME PARK & SALES INC 0 1000000 1097415 1097415 1097415 PERUVI
50434310070000230 SEGRAVES PATRICK W & SUELLEN V SEGRAVES 1,416,697.00 0 SINGLE FAMILY 1954 1980 04 0
6318 50434323050090580 HIGHLANDS MOBILE HOME PARK & SALES INC 1,097,415.00 0 SINGLE FAMILY 1925 1992 00
Entities connected to both SUELLEN V SEGRAVES and MOBILE HOME PARK & SALES INC

Jeffrey Epstein
PERSON
Vicky Ward
PERSON
Les Wexner
PERSON
Donald Trump
PERSON
Prince Andrew
PERSON
Virginia Giuffre
PERSON
James Patterson
PERSON
Jay Lefkowitz
PERSON
Prince Charles
PERSON
John F. Kennedy
PERSON
Michael Jackson
PERSONMaria Farmer
PERSON
Michael Cohen
PERSON
Hillary Clinton
PERSON
Donald Trump Jr.
PERSONAnnie Farmer
PERSON
Eric Trump
PERSON
Eric Holder
PERSONPeggy Siegal
PERSON
Harvey Weinstein
PERSON