3
Shared Docs
3
Same-Page
3 / 3
Mentions
50434303110000391 STANTON DANIEL W & STANTON MARY B 12,236,797.00 0.6 SINGLE FAMILY 1993 2001 0
50434314100050160 LIPIN ROBERT P & LIPIN BETH ANNE 2,082,640.00 0 SINGLE FAMILY 1985 1985 00 0
4303110000391 1100 N LAKE WAY STANTON DANIEL W & STANTON MARY B 50000 11225000 12286797 12261797 12236797
34314100050160 260 EVERGLADE AVE LIPIN ROBERT P & LIPIN BETH ANNE 0 1100000 2082640 2082640 2082640 EVERGLA
50434303110000391 STANTON DANIEL W & STANTON MARY B 12,236,797.00 0.6 SINGLE FAMILY 1993 2001 0
50434314100050160 LIPIN ROBERT P & LIPIN BETH ANNE 2,082,640.00 0 SINGLE FAMILY 1985 1985 00 0
Entities connected to both STANTON MARY B and LIPIN BETH ANNE

Sarah Silverman
PERSONWILLIAM H GURNEY JR
PERSONSERINA A SANCHEZ SERINA A
PERSONMaria Farmer
PERSON
Michael Cohen
PERSONMILISSA L MILISSA L AGNELLO
PERSON
Kofi Annan
PERSONDESETA WANDA L
PERSON
Princess Diana
PERSON
Tiffany Trump
PERSONBENSON MARLENE J
PERSONBARBARA M SULLIVAN
PERSONALAN D BLEZNAK
PERSONSHERMAN LAURA
PERSONLAMB KARYN G
PERSONBROWN MARTHA D
PERSONPHYLLIS M SIEGEL
PERSON
Donald Trump
PERSONMADDOCK PAUL L JR
PERSONKEMBLE CECILIA LACOSTE
PERSON