3
Shared Docs
3
Same-Page
3 / 3
Mentions
50434303110000391 STANTON DANIEL W & STANTON MARY B 12,236,797.00 0.6 SINGLE FAMILY 1993 2001 0
50434310240000320 SHERMAN MARC & SHERMAN LAURA 2,128,659.00 0 SINGLE FAMILY 1964 1985 06 0
4303110000391 1100 N LAKE WAY STANTON DANIEL W & STANTON MARY B 50000 11225000 12286797 12261797 12236797
50434310240000320 241 TRADEWIND DR SHERMAN MARC & SHERMAN LAURA 50000 1137500 2178659 2153659 2128659 TRA
50434303110000391 STANTON DANIEL W & STANTON MARY B 12,236,797.00 0.6 SINGLE FAMILY 1993 2001 0
50434310240000320 SHERMAN MARC & SHERMAN LAURA 2,128,659.00 0 SINGLE FAMILY 1964 1985 06 0
Entities connected to both STANTON MARY B and SHERMAN LAURA

Sarah Silverman
PERSONWILLIAM H GURNEY JR
PERSONSERINA A SANCHEZ SERINA A
PERSONMaria Farmer
PERSON
Michael Cohen
PERSONMILISSA L MILISSA L AGNELLO
PERSON
Kofi Annan
PERSONDESETA WANDA L
PERSON
Princess Diana
PERSON
Tiffany Trump
PERSONBENSON MARLENE J
PERSONBARBARA M SULLIVAN
PERSONALAN D BLEZNAK
PERSONLAMB KARYN G
PERSONBROWN MARTHA D
PERSONPHYLLIS M SIEGEL
PERSON
Donald Trump
PERSONMADDOCK PAUL L JR
PERSONKEMBLE CECILIA LACOSTE
PERSONCHAMANDY CHANTAL
PERSON