3
Shared Docs
3
Same-Page
3 / 3
Mentions
50434303090000090 RHODES PAUL & RHODES SUSAN 1,567,723.00 0 SINGLE FAMILY 1986 1995 05 0
6318 50434323050090580 HIGHLANDS MOBILE HOME PARK & SALES INC 1,097,415.00 0 SINGLE FAMILY 1925 1992 00
50434303090000090 1225 N LAKE WAY RHODES PAUL & RHODES SUSAN 50000 1750000 1617723 1592723 1567723 N LA
N 0 50434323050090580 155 PERUVIAN AVE HIGHLANDS MOBILE HOME PARK & SALES INC 0 1000000 1097415 1097415 1097415 PERUVI
50434303090000090 RHODES PAUL & RHODES SUSAN 1,567,723.00 0 SINGLE FAMILY 1986 1995 05 0
6318 50434323050090580 HIGHLANDS MOBILE HOME PARK & SALES INC 1,097,415.00 0 SINGLE FAMILY 1925 1992 00
Entities connected to both RHODES SUSAN and MOBILE HOME PARK & SALES INC

Sarah Silverman
PERSONWILLIAM H GURNEY JR
PERSONSERINA A SANCHEZ SERINA A
PERSONMaria Farmer
PERSON
Michael Cohen
PERSONMILISSA L MILISSA L AGNELLO
PERSON
Kofi Annan
PERSONDESETA WANDA L
PERSON
Princess Diana
PERSON
Tiffany Trump
PERSONBENSON MARLENE J
PERSONBARBARA M SULLIVAN
PERSONALAN D BLEZNAK
PERSONSHERMAN LAURA
PERSONLAMB KARYN G
PERSONBROWN MARTHA D
PERSONPHYLLIS M SIEGEL
PERSON
Donald Trump
PERSONMADDOCK PAUL L JR
PERSONKEMBLE CECILIA LACOSTE
PERSON