3
Shared Docs
3
Same-Page
3 / 3
Mentions
0 50434234070000251 MMEP LLC C/O CHRISTOPHER CURTIS 13,101,778.00 0 SINGLE FAMILY 2000 2000 05
50434303110000391 STANTON DANIEL W & STANTON MARY B 12,236,797.00 0.6 SINGLE FAMILY 1993 2001 0
50434234070000251 1430 N LAKE WAY MMEP LLC C/O CHRISTOPHER CURTIS 0 9600000 13101778 13101778 13101778 N LAK
4303110000391 1100 N LAKE WAY STANTON DANIEL W & STANTON MARY B 50000 11225000 12286797 12261797 12236797
0 50434234070000251 MMEP LLC C/O CHRISTOPHER CURTIS 13,101,778.00 0 SINGLE FAMILY 2000 2000 05
50434303110000391 STANTON DANIEL W & STANTON MARY B 12,236,797.00 0.6 SINGLE FAMILY 1993 2001 0
Entities connected to both CHRISTOPHER CURTIS and STANTON MARY B
WILLIAM H GURNEY JR
PERSONSERINA A SANCHEZ SERINA A
PERSONMaria Farmer
PERSON
Michael Cohen
PERSONMILISSA L MILISSA L AGNELLO
PERSON
Kofi Annan
PERSONDESETA WANDA L
PERSON
Princess Diana
PERSON
Tiffany Trump
PERSONBENSON MARLENE J
PERSONBARBARA M SULLIVAN
PERSONALAN D BLEZNAK
PERSONSHERMAN LAURA
PERSONLAMB KARYN G
PERSONBROWN MARTHA D
PERSONPHYLLIS M SIEGEL
PERSON
Donald Trump
PERSONMADDOCK PAUL L JR
PERSONKEMBLE CECILIA LACOSTE
PERSONCHAMANDY CHANTAL
PERSON