3
Shared Docs
3
Same-Page
3 / 3
Mentions
928 50434335000010390 STEVE & LINDA HORN INC 690,000.00 0.1 VACANT
50434314100020301 KAUFMANN MAXIMILIAN & LOUISE KAUFMANN LOUISE 551,973.00 0 SINGLE FAMILY 1978 1980 00 03
50434335000010290 930 S OCEAN BLVD STEVE & LINDA HORN INC 0 9450000 3842565 3842565 3842565
4100020301 129 SEMINOLE AVE KAUFMANN MAXIMILIAN & LOUISE KAUFMANN LOUISE 50000 52500 601973 576973 551973 SEMINOLE
928 50434335000010390 STEVE & LINDA HORN INC 690,000.00 0.1 VACANT
50434314100020301 KAUFMANN MAXIMILIAN & LOUISE KAUFMANN LOUISE 551,973.00 0 SINGLE FAMILY 1978 1980 00 03
Entities connected to both LINDA HORN and LOUISE KAUFMANN LOUISE

Bill Burns
PERSON
Ivana Trump
PERSON
Richard Kahn
PERSON
Michael Flynn
PERSON
Jay Lefkowitz
PERSON
Princess Diana
PERSON
Bradley Cooper
PERSON
Eric Trump
PERSON
Reid Weingarten
PERSONChristopher Steele
PERSON
Warren Buffett
PERSON
Mitch McConnell
PERSON
Eric Holder
PERSON
Larry Summers
PERSON
Bernie Sanders
PERSON
Russell Simmons
PERSON
Eleanor Roosevelt
PERSON
Prince Charles
PERSON
Martha Stewart
PERSON
Michael Jackson
PERSON