3
Shared Docs
3
Same-Page
3 / 3
Mentions
50434326030000860 FRANK RAMSEY & FRANK SUZANNE 3,373,063.00 0 SINGLE FAMILY 1948 1980 01 0
50434303200000511 GORDON LEE B & GORDON SUSAN S 1,418,785.00 0 SINGLE FAMILY 1953 1985 05 0
50434326030000860 485 S COUNTY RD FRANK RAMSEY & FRANK SUZANNE 0 3850000 3373063 3373063 3373063
N 0 50434303200000511 332 EDEN RD GORDON LEE B & GORDON SUSAN S 50000 1363000 1468785 1443785 1418785 EDE
50434326030000860 FRANK RAMSEY & FRANK SUZANNE 3,373,063.00 0 SINGLE FAMILY 1948 1980 01 0
50434303200000511 GORDON LEE B & GORDON SUSAN S 1,418,785.00 0 SINGLE FAMILY 1953 1985 05 0
Entities connected to both FRANK SUZANNE and GORDON SUSAN S

Jeffrey Epstein
PERSON
Vicky Ward
PERSON
Les Wexner
PERSON
Donald Trump
PERSON
Prince Andrew
PERSON
Virginia Giuffre
PERSON
James Patterson
PERSON
Jay Lefkowitz
PERSON
Prince Charles
PERSON
John F. Kennedy
PERSON
Michael Jackson
PERSONMaria Farmer
PERSON
Michael Cohen
PERSON
Hillary Clinton
PERSON
Donald Trump Jr.
PERSONAnnie Farmer
PERSON
Eric Trump
PERSON
Eric Holder
PERSONPeggy Siegal
PERSON
Harvey Weinstein
PERSON