3
Shared Docs
3
Same-Page
3 / 3
Mentions
50434326030000860 FRANK RAMSEY & FRANK SUZANNE 3,373,063.00 0 SINGLE FAMILY 1948 1980 01 0
50434303170000200 ASPLUNDH EDWARD & ASPLUNDH GWEN 2,464,916.00 0 SINGLE FAMILY 1968 1980 04 0
50434326030000860 485 S COUNTY RD FRANK RAMSEY & FRANK SUZANNE 0 3850000 3373063 3373063 3373063
50434303170000200 234 LIST RD ASPLUNDH EDWARD & ASPLUNDH GWEN 0 1625000 2464916 2464916 2464916 LIST RD
50434326030000860 FRANK RAMSEY & FRANK SUZANNE 3,373,063.00 0 SINGLE FAMILY 1948 1980 01 0
50434303170000200 ASPLUNDH EDWARD & ASPLUNDH GWEN 2,464,916.00 0 SINGLE FAMILY 1968 1980 04 0
Entities connected to both FRANK SUZANNE and ASPLUNDH GWEN

Jeffrey Epstein
PERSON
Vicky Ward
PERSON
Les Wexner
PERSON
Donald Trump
PERSON
Prince Andrew
PERSON
Virginia Giuffre
PERSON
James Patterson
PERSON
Jay Lefkowitz
PERSON
Prince Charles
PERSON
John F. Kennedy
PERSON
Michael Jackson
PERSONMaria Farmer
PERSON
Michael Cohen
PERSON
Hillary Clinton
PERSON
Donald Trump Jr.
PERSONAnnie Farmer
PERSON
Eric Trump
PERSON
Eric Holder
PERSONPeggy Siegal
PERSON
Harvey Weinstein
PERSON