3
Shared Docs
3
Same-Page
3 / 3
Mentions
50434326030000860 FRANK RAMSEY & FRANK SUZANNE 3,373,063.00 0 SINGLE FAMILY 1948 1980 01 0
50434303160000020 SHINIZKY AMI & JOLLY BARBARA J 1,948,190.00 0 SINGLE FAMILY 1964 1978 04 0
50434326030000860 485 S COUNTY RD FRANK RAMSEY & FRANK SUZANNE 0 3850000 3373063 3373063 3373063
N 0 50434303160000020 209 LIST RD SHINIZKY AMI & JOLLY BARBARA J 0 1625000 1948190 1948190 1948190 LIST RD
50434326030000860 FRANK RAMSEY & FRANK SUZANNE 3,373,063.00 0 SINGLE FAMILY 1948 1980 01 0
50434303160000020 SHINIZKY AMI & JOLLY BARBARA J 1,948,190.00 0 SINGLE FAMILY 1964 1978 04 0
Entities connected to both FRANK SUZANNE and JOLLY BARBARA J

Jeffrey Epstein
PERSON
Vicky Ward
PERSON
Les Wexner
PERSON
Donald Trump
PERSON
Prince Andrew
PERSON
Virginia Giuffre
PERSON
James Patterson
PERSON
Jay Lefkowitz
PERSON
Prince Charles
PERSON
John F. Kennedy
PERSON
Michael Jackson
PERSONMaria Farmer
PERSON
Michael Cohen
PERSON
Hillary Clinton
PERSON
Donald Trump Jr.
PERSONAnnie Farmer
PERSON
Eric Trump
PERSON
Eric Holder
PERSONPeggy Siegal
PERSON
Harvey Weinstein
PERSON