3
Shared Docs
3
Same-Page
3 / 3
Mentions
50434326030000860 FRANK RAMSEY & FRANK SUZANNE 3,373,063.00 0 SINGLE FAMILY 1948 1980 01 0
50434303140000220 LAVAN SPENCER & LAVAN SUSAN 856,758.00 0 SINGLE FAMILY 1951 1975 04 03
50434326030000860 485 S COUNTY RD FRANK RAMSEY & FRANK SUZANNE 0 3850000 3373063 3373063 3373063
4303140000220 286 ORANGE GROVE RD LAVAN SPENCER & LAVAN SUSAN 50000 100 906758 881758 856758 ORANGE GRO
50434326030000860 FRANK RAMSEY & FRANK SUZANNE 3,373,063.00 0 SINGLE FAMILY 1948 1980 01 0
50434303140000220 LAVAN SPENCER & LAVAN SUSAN 856,758.00 0 SINGLE FAMILY 1951 1975 04 03
Entities connected to both FRANK SUZANNE and LAVAN SUSAN

Jeffrey Epstein
PERSON
Vicky Ward
PERSON
Les Wexner
PERSON
Donald Trump
PERSON
Prince Andrew
PERSON
Virginia Giuffre
PERSON
James Patterson
PERSON
Jay Lefkowitz
PERSON
Prince Charles
PERSON
John F. Kennedy
PERSON
Michael Jackson
PERSONMaria Farmer
PERSON
Michael Cohen
PERSON
Hillary Clinton
PERSON
Donald Trump Jr.
PERSONAnnie Farmer
PERSON
Eric Trump
PERSON
Eric Holder
PERSONPeggy Siegal
PERSON
Harvey Weinstein
PERSON