3
Shared Docs
3
Same-Page
3 / 3
Mentions
900 2058 50434323050110530 STEVE & LINDA HORN INC 4,473,249.00 0 STORES 1958 1995
50434314200000032 TARNOPOL MICHAEL L & TARNOPOL LYNNE 8,095,401.00 0 SINGLE FAMILY 1973 1980 00 0
IN 0 50434323050110530 353 PERUVIAN AVE STEVE & LINDA HORN INC 0 5800000 4473249 4473249 4473249 PERUVI
314200000032 111 CHATEAUX DR TARNOPOL MICHAEL L & TARNOPOL LYNNE 0 1 8095401 8095401 8095401 CHATEAUX DR
900 2058 50434323050110530 STEVE & LINDA HORN INC 4,473,249.00 0 STORES 1958 1995
50434314200000032 TARNOPOL MICHAEL L & TARNOPOL LYNNE 8,095,401.00 0 SINGLE FAMILY 1973 1980 00 0
Entities connected to both LINDA HORN INC and TARNOPOL LYNNE

Vicky Ward
PERSON
Tony Blair
PERSON
Kofi Annan
PERSONPALM BEACH I LLC
ORGANIZATION
Princess Diana
PERSON
Michael Flynn
PERSON
Ralph Lauren
PERSON
Hillary Clinton
PERSONCHANEL INC
ORGANIZATION
Eleanor Roosevelt
PERSON
Bradley Cooper
PERSON
John Kerry
PERSON
Howard University
ORGANIZATION
Ivana Trump
PERSON
Mitch McConnell
PERSON
Harvey Weinstein
PERSON
Prince Charles
PERSON
Bernie Sanders
PERSONVIA VIZCAYA LLC
ORGANIZATIONBRAZILIAN HOLDING LLC
ORGANIZATION