3
Shared Docs
3
Same-Page
3 / 3
Mentions
900 2058 50434323050110530 STEVE & LINDA HORN INC 4,473,249.00 0 STORES 1958 1995
50434234030000472 FROMSON LORRIE & FROMSOM SHELDON 2,442,843.00 0 SINGLE FAMILY 1986 1986 05 0
IN 0 50434323050110530 353 PERUVIAN AVE STEVE & LINDA HORN INC 0 5800000 4473249 4473249 4473249 PERUVI
50434234030000472 304 INDIAN RD FROMSON LORRIE & FROMSOM SHELDON 50000 330000 2492843 2467843 2442843 INDI
900 2058 50434323050110530 STEVE & LINDA HORN INC 4,473,249.00 0 STORES 1958 1995
50434234030000472 FROMSON LORRIE & FROMSOM SHELDON 2,442,843.00 0 SINGLE FAMILY 1986 1986 05 0
Entities connected to both LINDA HORN INC and FROMSOM SHELDON

Vicky Ward
PERSON
Jay Lefkowitz
PERSON
John Kerry
PERSON
Princess Diana
PERSONPALM BEACH I LLC
ORGANIZATION
Michael Flynn
PERSON
Ralph Lauren
PERSON
Hillary Clinton
PERSON
Eleanor Roosevelt
PERSONCHANEL INC
ORGANIZATION
Prince Charles
PERSON
Bradley Cooper
PERSON
Ivana Trump
PERSON
Howard University
ORGANIZATION
Mitch McConnell
PERSON
Harvey Weinstein
PERSONVIA VIZCAYA LLC
ORGANIZATION
Bernie Sanders
PERSON
Cynthia Nixon
PERSON
Russell Simmons
PERSON