3
Shared Docs
3
Same-Page
3 / 3
Mentions
900 2058 50434323050110530 STEVE & LINDA HORN INC 4,473,249.00 0 STORES 1958 1995
50434327060000280 KARP JAMES S & KARP IRENE J 5,413,751.00 0 SINGLE FAMILY 1925 2000 05 0
IN 0 50434323050110530 353 PERUVIAN AVE STEVE & LINDA HORN INC 0 5800000 4473249 4473249 4473249 PERUVI
0434327060000280 201 EL BRILLO WAY KARP JAMES S & KARP IRENE J 50000 5350000 5463751 5438751 5413751
900 2058 50434323050110530 STEVE & LINDA HORN INC 4,473,249.00 0 STORES 1958 1995
50434327060000280 KARP JAMES S & KARP IRENE J 5,413,751.00 0 SINGLE FAMILY 1925 2000 05 0
Entities connected to both LINDA HORN INC and KARP IRENE J

Gwyneth Paltrow
PERSONPALM BEACH I LLC
ORGANIZATION
Hillary Clinton
PERSON
Cynthia Nixon
PERSON
Eleanor Roosevelt
PERSON
Ivana Trump
PERSONCHANEL INC
ORGANIZATION
Mitch McConnell
PERSON
Virginia Giuffre
PERSON
Michael Flynn
PERSON
Jeffrey Epstein
PERSON
Bill Burns
PERSON
Bradley Cooper
PERSON
Harvey Weinstein
PERSON
Paul Ryan
PERSON
Michael Jackson
PERSON
Les Wexner
PERSONBRAZILIAN HOLDING LLC
ORGANIZATIONChristopher Steele
PERSON
Jay Lefkowitz
PERSON