3
Shared Docs
3
Same-Page
3 / 3
Mentions
900 2058 50434323050110530 STEVE & LINDA HORN INC 4,473,249.00 0 STORES 1958 1995
50434326030000860 FRANK RAMSEY & FRANK SUZANNE 3,373,063.00 0 SINGLE FAMILY 1948 1980 01 0
IN 0 50434323050110530 353 PERUVIAN AVE STEVE & LINDA HORN INC 0 5800000 4473249 4473249 4473249 PERUVI
50434326030000860 485 S COUNTY RD FRANK RAMSEY & FRANK SUZANNE 0 3850000 3373063 3373063 3373063
900 2058 50434323050110530 STEVE & LINDA HORN INC 4,473,249.00 0 STORES 1958 1995
50434326030000860 FRANK RAMSEY & FRANK SUZANNE 3,373,063.00 0 SINGLE FAMILY 1948 1980 01 0
Entities connected to both LINDA HORN INC and FRANK SUZANNE

Cynthia Nixon
PERSON
Harry Reid
PERSON
Hillary Clinton
PERSONPALM BEACH I LLC
ORGANIZATION
Eleanor Roosevelt
PERSON
Mitch McConnell
PERSON
Ivana Trump
PERSON
Virginia Giuffre
PERSONCHANEL INC
ORGANIZATION
Howard University
ORGANIZATION
Michael Flynn
PERSON
Bradley Cooper
PERSON
Sarah Silverman
PERSON
Bill Burns
PERSONVIA VIZCAYA LLC
ORGANIZATION
Les Wexner
PERSON
Paul Ryan
PERSON
Michael Jackson
PERSONChristopher Steele
PERSONBRAZILIAN HOLDING LLC
ORGANIZATION