3
Shared Docs
3
Same-Page
3 / 3
Mentions
900 2058 50434323050110530 STEVE & LINDA HORN INC 4,473,249.00 0 STORES 1958 1995
50434326020000020 JAMES DANIEL H & SYLVIA JAMES SYLVIA 782,725.00 0 SINGLE FAMILY 1928 1965 04 05
IN 0 50434323050110530 353 PERUVIAN AVE STEVE & LINDA HORN INC 0 5800000 4473249 4473249 4473249 PERUVI
50434326020000020 2 GOLFVIEW RD JAMES DANIEL H & SYLVIA JAMES SYLVIA 50000 530800 832725 807725 782725 GOLFVIE
900 2058 50434323050110530 STEVE & LINDA HORN INC 4,473,249.00 0 STORES 1958 1995
50434326020000020 JAMES DANIEL H & SYLVIA JAMES SYLVIA 782,725.00 0 SINGLE FAMILY 1928 1965 04 05
Entities connected to both LINDA HORN INC and SYLVIA JAMES SYLVIA
CHANEL INC
ORGANIZATION
Paul Ryan
PERSON
Virginia Giuffre
PERSON
Michael Flynn
PERSON
Bill Burns
PERSON
John Kerry
PERSON
Bradley Cooper
PERSON
Michael Jackson
PERSON
Warren Buffett
PERSONChristopher Steele
PERSON
Martha Stewart
PERSONBRAZILIAN HOLDING LLC
ORGANIZATION
John F. Kennedy
PERSON
Les Wexner
PERSON
Tony Blair
PERSONVIA VIZCAYA LLC
ORGANIZATION
Prince Charles
PERSON
Larry Summers
PERSONMaria Farmer
PERSON
Princess Diana
PERSON