3
Shared Docs
3
Same-Page
3 / 3
Mentions
5536 50434323050100420 KAHN EDWARD & KAHN ADELE 765,737.00 0 STORES 1928 1970 000
50434314010000211 ZENKO JERE S & ZENKO JOHN A 5,105,574.00 0 SINGLE FAMILY 2001 2001 05 0
50434323050100420 231 PERUVIAN AVE KAHN EDWARD & KAHN ADELE 0 765737 765737 765737 PERUVIAN AVE 334
50434314010000211 232 TANGIER AVE ZENKO JERE S & ZENKO JOHN A 50000 1350000 5155574 5130574 5105574 TAN
5536 50434323050100420 KAHN EDWARD & KAHN ADELE 765,737.00 0 STORES 1928 1970 000
50434314010000211 ZENKO JERE S & ZENKO JOHN A 5,105,574.00 0 SINGLE FAMILY 2001 2001 05 0
Entities connected to both KAHN ADELE and ZENKO JOHN A

Michael Jackson
PERSON
Warren Buffett
PERSONMaria Farmer
PERSON
Eric Trump
PERSON
Eric Holder
PERSONPeggy Siegal
PERSON
Donald Trump
PERSON
Reid Weingarten
PERSON
Larry Summers
PERSON
Prince Andrew
PERSONSpencer Kuvin
PERSON
Prince Charles
PERSON
Gwyneth Paltrow
PERSONDLP LAND INC
ORGANIZATION
Harvey Weinstein
PERSON
Paul Ryan
PERSON
Virginia Giuffre
PERSONLINDA HORN
PERSON
E.O. Wilson
PERSON
Les Wexner
PERSON