3
Shared Docs
3
Same-Page
3 / 3
Mentions
5536 50434323050100420 KAHN EDWARD & KAHN ADELE 765,737.00 0 STORES 1928 1970 000
50434303110000391 STANTON DANIEL W & STANTON MARY B 12,236,797.00 0.6 SINGLE FAMILY 1993 2001 0
50434323050100420 231 PERUVIAN AVE KAHN EDWARD & KAHN ADELE 0 765737 765737 765737 PERUVIAN AVE 334
4303110000391 1100 N LAKE WAY STANTON DANIEL W & STANTON MARY B 50000 11225000 12286797 12261797 12236797
5536 50434323050100420 KAHN EDWARD & KAHN ADELE 765,737.00 0 STORES 1928 1970 000
50434303110000391 STANTON DANIEL W & STANTON MARY B 12,236,797.00 0.6 SINGLE FAMILY 1993 2001 0
Entities connected to both KAHN ADELE and STANTON MARY B
Maria Farmer
PERSON
Warren Buffett
PERSON
Eric Trump
PERSON
Eric Holder
PERSONPeggy Siegal
PERSON
Donald Trump
PERSONCASA CAJCO INC
ORGANIZATION
Reid Weingarten
PERSON
Larry Summers
PERSON
Prince Charles
PERSONSpencer Kuvin
PERSONDLP LAND INC
ORGANIZATION
Gwyneth Paltrow
PERSON
Harvey Weinstein
PERSON
Vicky Ward
PERSON
Paul Ryan
PERSONLINDA HORN
PERSON
Virginia Giuffre
PERSON
Michael Cohen
PERSON
Les Wexner
PERSON