3
Shared Docs
3
Same-Page
3 / 3
Mentions
5536 50434323050100420 KAHN EDWARD & KAHN ADELE 765,737.00 0 STORES 1928 1970 000
50434327040000090 FALK MICHAEL & FALK ANNIE 5,605,614.00 0.53 SINGLE FAMILY 1998 1998 0
50434323050100420 231 PERUVIAN AVE KAHN EDWARD & KAHN ADELE 0 765737 765737 765737 PERUVIAN AVE 334
50434327040000090 600 TARPON WAY FALK MICHAEL & FALK ANNIE 50000 5900000 5655614 5630614 5605614
5536 50434323050100420 KAHN EDWARD & KAHN ADELE 765,737.00 0 STORES 1928 1970 000
50434327040000090 FALK MICHAEL & FALK ANNIE 5,605,614.00 0.53 SINGLE FAMILY 1998 1998 0
Entities connected to both KAHN ADELE and FALK ANNIE

Eric Holder
PERSON
Warren Buffett
PERSONPeggy Siegal
PERSON
Vicky Ward
PERSON
Michael Cohen
PERSONVIA VIZCAYA LLC
ORGANIZATION
Jesus Christ
PERSON
Reid Weingarten
PERSON
Gwyneth Paltrow
PERSON
Ralph Lauren
PERSONLINDA HORN
PERSON
Harvey Weinstein
PERSONCASA CAJCO INC
ORGANIZATION
Donald Trump Jr.
PERSON
Virginia Giuffre
PERSONSpencer Kuvin
PERSON
Paul Ryan
PERSON
Donald Trump
PERSON
David Cameron
PERSON
Les Wexner
PERSON