5
Shared Docs
5
Same-Page
8 / 5
Mentions
6) 89,177 89.177 69.089 Neptune LLC 69.063 Thomas World Air LLC 57,579 57,579 Cypress Inc. 47,857 47,857 FT Real Estate 42,149 42.149 Maple Inc. 26,768 26.768 Freedom Alr Petroleum 22,812 22,812 Michelins Transportation Co LLC 22,736 22.736 Nautilus Inc. 15,137 15,137 Great St Jim
00 167,700 - 0 Alibaba Group 6/10/15 5.360 444,749 704,500 774,750 330.001 Allis= SE ADR 4/13/15 5,000 90,056 98,875 106,750 16,694 Apple Inc 9/5/14 84,000 6,332,800 9,217,280 9,518,720 3.185.920 Apple Inc 1/11/16 250,000 24.750,006 36.005,000 37,182,500 12,432,494 Apollo Glob
- 0 Gilead Sciences Inc 2/5/14 5,000 396,407 353.900 380,450 -15,957 Gilead Sciences Inc 3/7/14 3,100 246,797 219,418 235,679 -10.918 Glaxo Smith Kline PLC 6/10/15 5,000 215,006 215,600 202,600 -12.406 Global Partner Acquisition Corp 7/30/15 2,000 19,700 0 GoDaddy Inc. 4/1/15 700 14,000 2
292 100.292 (homes World Alr LLC 65,656 65.656 JEE - Paris (US Si 54,621 54.621 Cypress Inc. 47,857 47,857 FT Real Estate 42,149 42,149 Maple Inc. 26,768 26,768 Freedom Air Petroleum 22,812 22,812 Michelles Transportation Co LW 22,736 22,736 Nautilus Inc. 15,137 15,137 Great St Jim L
167,700 -66,506 Alibaba Group 6110/15 5:000 444.749 612,300 704,500 259.751 Allianz SE ADR 4/13/15 6,000 90.056 96,250 98,875 8.819 Apple Inc 9/5/14 64,000 6.332.800 9,776,640 9,217,280 2,884,480 Apple Inc 1111/18 250,000 24.750.006 38,190.000 36,005.000 11,254,994 Apollo Glob
.121 Gilead Sciences Inc 2/5/14 5,000 396,407 324,450 353,900 -42,507 Gilead Sciences Inc 3/7/14 3,100 246,797 201,159 219,418 -27,379 Glaxo Smith Kline PLC 6/10/15 5000 215OO6 221 150 215,600 594 Global Partner Acquisition Corp 7/30/15 x,000 20.000 20:000 19,700 -300 GoDaddy Inc. 4/1/15 7
6) 89,177 89.177 69.089 Neptune LLC 69.063 Thomas World Air LLC 57,579 57,579 Cypress Inc. 47,857 47,857 FT Real Estate 42,149 42.149 Maple Inc. 26,768 26.768 Freedom Alr Petroleum 22,812 22,812 Michelins Transportation Co LLC 22,736 22.736 Nautilus Inc. 15,137 15,137 Great St Jim
00 167,700 - 0 Alibaba Group 6/10/15 5.360 444,749 704,500 774,750 330.001 Allis= SE ADR 4/13/15 5,000 90,056 98,875 106,750 16,694 Apple Inc 9/5/14 84,000 6,332,800 9,217,280 9,518,720 3.185.920 Apple Inc 1/11/16 250,000 24.750,006 36.005,000 37,182,500 12,432,494 Apollo Glob
- 0 Gilead Sciences Inc 2/5/14 5,000 396,407 353.900 380,450 -15,957 Gilead Sciences Inc 3/7/14 3,100 246,797 219,418 235,679 -10.918 Glaxo Smith Kline PLC 6/10/15 5,000 215,006 215,600 202,600 -12.406 Global Partner Acquisition Corp 7/30/15 2,000 19,700 0 GoDaddy Inc. 4/1/15 700 14,000 2
00 167,700 - 0 Alibaba Group 6110115 5,000 444.749 704,500 774,750 330.001 AIDanz SE ADR 4/13/15 5,000 90,058 98.875 108,750 16,694 Apple Inc 9/5114 64,000 6,332,800 9,217,280 9,518,720 3,185.920 Apple Inc 1/11116 250,000 24,750,006 38,005,000 37,182,500 12.432.494 Apollo Glob
30 - 0 Gilead Sciences Inc 2/5/14 5,000 396,407 353,900 380,450 -15957 -1O18 Gilead Sciences Inc 3/7/14 3,100 246,797 219.418 235579 Glaxo Smith Kline PLC 6/10/15 5,000 215,008 215.600 202,600 -12,406 Global Partner Acquisition Corp 7/30/15 2,000 19,700 - 0 GoDaddy Inc. 4/1/15 700 14,000
6/1W_111_ 4filsis 7 5.000 5,000 Cat- W 206 .i 444.749 --9-6,Oto 167.700 704.500 98875 - 774,750 - -Wile -234.206 330,001 — 18:OOE Apple Inc 915/14 64,000 6.332,800 9,217,280 9,518 720 3185,92Q le Inc 1111/16 250,000 24.750.006 36,005,000 37,182,500 1432.494 Apollo Global Man
M Gilead Sciences Inc Gilead Sciences Inc 2/5/14 5,000 396 407 353,900 380 450 -15 957 57)14 3,100 246,797 --- 1i9,418 235,879 -10,918! Glaxo Smith Kline PLC 6/10/15 5,000 215,006 215,600 202,600 -12,4061 Global Partner Acquisition Corp 7/30115 2.000 20,000 19,700 -20,000: GoDadgy Inc. 4/1/15
Entities connected to both Apple and Glaxo Smith Kline PLC

Jeffrey Epstein
PERSON
Prince Andrew
PERSON
Ghislaine Maxwell
PERSON
Prince Charles
PERSONLarry Visoski
PERSON
George Mitchell
PERSON
Bank of New York Mellon
ORGANIZATION
JPMorgan Chase
ORGANIZATIONJEGE, Inc.
ORGANIZATIONNautilus Inc.
ORGANIZATIONNES LLC
ORGANIZATION
Southern Trust Company
ORGANIZATIONLivingston
LOCATIONHyperion Air, Inc.
ORGANIZATIONKean Court
ORGANIZATION
David Mitchell
PERSONGilead Sciences Inc
ORGANIZATIONNeptune
ORGANIZATION
Morgan Stanley
ORGANIZATION