3
Shared Docs
3
Same-Page
3 / 6
Mentions
152.83 uniform $1.308.31 5 10/7/2005 Publix $10.63 Bathroom supply $1,297.68 6 10/9/2005 Domino's Pizza $10.64 Meal $1,287.04 7 10/11/2005 Harley-Davidson $85.58 Battery $1,201.46 8 10/11/2005 Samco System $595.87 Front gate repair $605.59 9 10/13/2005 Cash $100.00 Cash for Suburban $505.59 10
$96.71 Meal $1,743.71 3 11/26/2005 Publix $142.83 Groceries $1,600.88 4 11/27/2005 Southern Petroleum $73.00 Gasoline $1,527.88 5 11/27/2005 Brookstone $53.25 Clock $1,474.63 6 11/27/2005 Gap $42.59 Janusz's uniform $1,432.04 7 11/28/2005 Burger King $4.15 Meal $1,427.89 8 11/29/2005 Office
rt $1.00 Parking $1,457.60 5 6/27/2005 Palm Beach Airport $1.00 Parking $1,456.60 6 6/28/2005 Publix $204.40 Groceries $1,252.20 7 6/28/2005 Brookstone $21.30 Hair brush $1,230.90 8 6/29/2005 Chili's $17.56 Meal $1,213.34 9 6/30/2005 Publix $99.72 Groceries $1.113.62 10 6/30/2005 Carmine's
83 uniform loom $1,308.31 5 10/7/2005 Publix $10.63 at . supply $1,297.68 6 10/9/2005 Domino's Pizza $10.64 Meal $1,287.04 7 10/11/2005 Harley-Davidson $85.58 Battery $1,201.46 8 10/11/2005 Samco System $595.87 Front gate repair $605.59 9 10/13/2005 Cash $100.00 Cash for Suburban $505.59 10
$96.71 Meal $1,743.71 3 11/26/2005 Publix $142.83 Groceries $1,600.88 4 11/27/2005 Southern Petroleum $73.00 Gasoline $1,527.88 5 11/27/2005 Brookstone $53.25 Clock $1,474.63 6 11/27/2005 Gap $42.59 Janusz's uniform $1,432.04 7 11/28/2005 Burger King $4.15 Meal $1,427.89 8 11/29/2005 Office
rt $1.00 Parking $1,467.60 5 6/27/2005 Palm Beach Airport $1.00 Parking $1,456.60 6 6/28/2005 Publix $204.40 Groceries $1,252.20 7 6/28/2005 Brookstone $21.30 Hair brush $1,230.90 8 6/29/2005 Chili's $17.56 Meal $1,213.34 9 6/30/2005 Publix $99.72 Groceries $1,113.62 10 6/30/2005 Carmine's
152.8a uniform $1,308.31 5 10/7/2005 Publix $10.63 Bathroom supply $1,297.68 6 10/9/2005 Domino's Pizza $10.64 Meal $1,287.04 7 10/11/2005 Harley-Davidson $85.58 Battery $1,201.46 8 10/11/2005 Samco System $595.87 Front gate repair $605.59 9 10/13/2005 Cash $100.00 Cash for Suburban $505.59 10
$96.71 Meal $1,743.71 3 11/26/2005 Publix $142.83 Groceries $1,600.88 4 11/27/2005 Southern Petroleum $73.00 Gasoline $1,527.88 5 11/27/2005 Brookstone $53.25 Clock $1,474.63 6 11/27/2005 Gap $42.59 Janusz's uniform $1,432.04 7 11/28/2005 Burger King $4.15 Meal $1,427.89 8 11/29/2005 Office
rt $1.00 Parking $1,457.60 5 6/27/2005 Palm Beach Airport $1.00 Parking $1,456.60 6 6/28/2005 Publix $204.40 Groceries $1,252.20 7 6/28/2005 Brookstone $21.30 Hair brush $1,230.90 8 6/29/2005 Chili's $17.56 Meal $1,213.34 9 6/30/2005 Publix $99.72 Groceries $1,113.62 10 6/30/2005 Carmine's
Entities connected to both Harley-Davidson and Brookstone

Jeffrey Epstein
PERSON
Ghislaine Maxwell
PERSON
Joe Biden
PERSONLeon Black
PERSON
Bill Clinton
PERSON
Chevrolet
ORGANIZATION
Alan Dershowitz
PERSON
Donald Trump
PERSON
Starbucks
ORGANIZATION
Bradley Edwards
PERSONRobert D. Critton
PERSON
Abraham Lincoln
PERSON
Marc Rich
PERSON
George W. Bush
PERSONPublix
ORGANIZATION
Julie K. Brown
PERSON
John F. Kennedy
PERSON
Jerome
PERSON
Boca Raton
LOCATION
Home Depot
ORGANIZATION