3
Shared Docs
3
Same-Page
3 / 6
Mentions
05 Wireless Dimensions $58.42 Cell phone equipment $0.00 $252.98 21 2/16/2005 Bed Bath & Beyond $10.64 Laundry bag $0.00 $242.34 22 2/16/2005 Home Depot $37.79 Hardware $0.00 $204.55 23 2/16/2005 Home Depot $38.30 Shower Head $0.00 $166.25 0 SONYGM_00 173083 CONFIDENTIAL EFTA 001947±8 EFTA
$96.71 Meal $1,743.71 3 11/26/2005 Publix $142.83 Groceries $1,600.88 4 11/27/2005 Southern Petroleum $73.00 Gasoline $1,527.88 5 11/27/2005 Brookstone $53.25 Clock $1,474.63 6 11/27/2005 Gap $42.59 Janusz's uniform $1,432.04 7 11/28/2005 Burger King $4.15 Meal $1,427.89 8 11/29/2005 Office
rt $1.00 Parking $1,457.60 5 6/27/2005 Palm Beach Airport $1.00 Parking $1,456.60 6 6/28/2005 Publix $204.40 Groceries $1,252.20 7 6/28/2005 Brookstone $21.30 Hair brush $1,230.90 8 6/29/2005 Chili's $17.56 Meal $1,213.34 9 6/30/2005 Publix $99.72 Groceries $1.113.62 10 6/30/2005 Carmine's
Groceries $787.81 13 3/17/2006 Jon Smith Sub $14.79 Meal $773.02 14 3/17/2006 Southern Petroleum $43.38 Gasoline $729.64 15 3/17/2006 The Home Depot $49.80 Cleaning supply $679.84 16 3/19/2006 Toys R us $21.29 Toys for $658.55 17 3/19/2006 Babies R us $15.97 Toys for $642.58 18 3/20/20
$96.71 Meal $1,743.71 3 11/26/2005 Publix $142.83 Groceries $1,600.88 4 11/27/2005 Southern Petroleum $73.00 Gasoline $1,527.88 5 11/27/2005 Brookstone $53.25 Clock $1,474.63 6 11/27/2005 Gap $42.59 Janusz's uniform $1,432.04 7 11/28/2005 Burger King $4.15 Meal $1,427.89 8 11/29/2005 Office
rt $1.00 Parking $1,467.60 5 6/27/2005 Palm Beach Airport $1.00 Parking $1,456.60 6 6/28/2005 Publix $204.40 Groceries $1,252.20 7 6/28/2005 Brookstone $21.30 Hair brush $1,230.90 8 6/29/2005 Chili's $17.56 Meal $1,213.34 9 6/30/2005 Publix $99.72 Groceries $1,113.62 10 6/30/2005 Carmine's
s $643.83 16 2/22/2005 Bed Bath &Beyond $42.58 Bathroom supplies $601.25 17 2/22/2005 Publix $33.94 Laundry supplies $567.34 18 2/22/2005 The Home Depot $105.94 Hardware $461.37 19 2/22/2005 Specialty Glass $12.80 Glass for outside lantern $448.41 20 2/23/2005 Exxon $50.00 Gasoline $398.57 21
$96.71 Meal $1,743.71 3 11/26/2005 Publix $142.83 Groceries $1,600.88 4 11/27/2005 Southern Petroleum $73.00 Gasoline $1,527.88 5 11/27/2005 Brookstone $53.25 Clock $1,474.63 6 11/27/2005 Gap $42.59 Janusz's uniform $1,432.04 7 11/28/2005 Burger King $4.15 Meal $1,427.89 8 11/29/2005 Office
rt $1.00 Parking $1,457.60 5 6/27/2005 Palm Beach Airport $1.00 Parking $1,456.60 6 6/28/2005 Publix $204.40 Groceries $1,252.20 7 6/28/2005 Brookstone $21.30 Hair brush $1,230.90 8 6/29/2005 Chili's $17.56 Meal $1,213.34 9 6/30/2005 Publix $99.72 Groceries $1,113.62 10 6/30/2005 Carmine's
Entities connected to both Home Depot and Brookstone

Jeffrey Epstein
PERSON
Marc Rich
PERSON
Samantha Power
PERSON
Julie K. Brown
PERSON
Ghislaine Maxwell
PERSONLeon Black
PERSON
George W. Bush
PERSON
Joe Biden
PERSONJanusz Banasiak
PERSONPublix
ORGANIZATION
Abraham Lincoln
PERSON
John F. Kennedy
PERSON
Donald Trump
PERSON
Green
PERSON
Delta Air Lines
ORGANIZATION
Alfredo Rodriguez
PERSONCourtney Wild
PERSONBrooks Brothers
ORGANIZATION
Bradley Edwards
PERSON
Paul Ryan
PERSON