3
Shared Docs
3
Same-Page
3 / 3
Mentions
83 44,629 248.484 Centene Corp 9/8/14 15,550 986,497 1.242,134 1,234981 Dish Network Corp 6/10/15 5000 364978 313,800 320,150 -44,828 Facebook Inc 5/17/12 17,500 665,000 2.642.150 2.961.875 2,296,875 Foundation Medicine Inc 1/16/14 49,830 1,265,037 1,980,743 1,761,491 496,454 Gener
eat St Jim LW 8 857 8,857 LSJ LLC 6).150 6,150 Mort Inc 4,853 4,853 Laurel Inc. 4,070 4,070 FSF LLC 937 937 IGO Company LLC 390 390 The JEE Life Ins Trust P3 206 206 Butterfly Trust 3 3 Total Cash 93,727,627 2,225,285 845,579 157,161 4,438,790 34,538,973 51,691 135,985,107 EFTA00811554 Purcha
42,744 Cenlene Corp 9/8/14 15,550 986,497 1,129,397 1,242,134 255,637 Dish Network Corp 6/10/15 5,000 364,978 318.850 313,800 -51,178 Facebook Inc 5/17/12 17,500 665,000 2,650,550 2,642,150 1,977,150 Foundation Medicine Inc 1/16/14 49,830 1,265,037 1,893.540 1,980,743 715,706 Gener
Great St Jim LLC 8,857 8,857 LSJ ISO 6,150 6,150 Mort Inc 4,853 4853 4,070 Laurel Inc 4,070 FSF LLC 937 937 IGO Company LLC 390 390 The JEE Life Ins Trust P3 206 206 Butterfly Trust 3 3 Total Cash 100,016,437 2,627,540 811,494 202,156 5,692,853 17,826,766 51,690 127,228,936 EFTA00811532 Purch
83 44,629 248.484 Centene Corp 9/8/14 15,550 986,497 1.242,134 1,234981 Dish Network Corp 6/10/15 5000 364978 313,800 320,150 -44,828 Facebook Inc 5/17/12 17,500 665,000 2.642.150 2.961.875 2,296,875 Foundation Medicine Inc 1/16/14 49,830 1,265,037 1,980,743 1,761,491 496,454 Gener
eat St Jim LW 8 857 8,857 LSJ LLC 6).150 6,150 Mort Inc 4,853 4,853 Laurel Inc. 4,070 4,070 FSF LLC 937 937 IGO Company LLC 390 390 The JEE Life Ins Trust P3 206 206 Butterfly Trust 3 3 Total Cash 93,727,627 2,225,285 845,579 157,161 4,438,790 34,538,973 51,691 135,985,107 EFTA00617224 Purcha
Entities connected to both Facebook and The JEE Life Ins Trust P3

Jeffrey Epstein
PERSON
Ghislaine Maxwell
PERSON
JPMorgan Chase
ORGANIZATION
Barclays
ORGANIZATION
Prince Charles
PERSON
George Mitchell
PERSON
Morgan Stanley
ORGANIZATIONGilead Sciences Inc
ORGANIZATION
Apple
ORGANIZATIONSouthern Trust Company
ORGANIZATIONLarry Visoski
PERSONButterfly Trust
ORGANIZATION
Volkswagen AG
ORGANIZATION
Southern Cal Edison
ORGANIZATIONCredit Suisse Group
ORGANIZATIONNeptune
ORGANIZATIONJPM Trust
ORGANIZATIONCharles Schwab
PERSON
David Mitchell
PERSON