3
Shared Docs
3
Same-Page
3 / 3
Mentions
440,000 430t000 7,786 Santander Consumer USA 1/28/14 1:000 24,000 12,760 12810 -11,190 Terraform Global 7/31/15 400 2,020 0 -14.865 Twitter Inc 11/7/13 1,500 39,000 26,805 24,135 Viacom Inc 620/15 5,000 338,745 167,850 174,600 -164,145 Volkswagen AG 4/13/15 5,000 254,306 155,
al Partner Acquisition Corp 7/30/15 2,000 19,700 0 GoDaddy Inc. 4/1/15 700 14,000 29,694 30,086 16,086 Match 11/19/15 200 3,476 - 0 Mobileye NV Amstelveen Ord Shares 811/14 800 20.000 50,240 50,640 30,640 Square 11/19/15 200 3,476 - 0 Sangamo Biosciences Inc 5/28/13 50 000 422,214 440,000
440,000 17.786 Santander Consumer USA 1/28/14 1,000 24,000 11.170 12,760 -11,240 Terraform Global 7/31/15 400 6.000 1,960 2,020 4,980 Twitter Inc 11/7/13 1,500 39,000 27,480 26,805 -12,195 -170.895 Viacom Inc 6/10/15 5,000 338.745 173,950 167,850 Volkswagen AG 4/13/15 5000 254,
/15 x,000 20.000 20:000 19,700 -300 GoDaddy Inc. 4/1/15 700 14,000 28798 29,694 15,694 Match 11/19/15 200 2.400 3.896 3,476 1,076 Mobileye NV Amstelveen Ord Shares 8/1/14 800 20.000 49,520 50,240 30,240 Square 11/19/15 200 1,800 3,896 3,476 1,676 Sangamo Biosciences Inc 5/28/13 50,000 422
440,000 430t000 7,786 Santander Consumer USA 1/28/14 1:000 24,000 12,760 12810 -11,190 Terraform Global 7/31/15 400 2,020 0 -14.865 Twitter Inc 11/7/13 1,500 39,000 26,805 24,135 Viacom Inc 620/15 5,000 338,745 167,850 174,600 -164,145 Volkswagen AG 4/13/15 5,000 254,306 155,
al Partner Acquisition Corp 7/30/15 2,000 19,700 0 GoDaddy Inc. 4/1/15 700 14,000 29,694 30,086 16,086 Match 11/19/15 200 3,476 - 0 Mobileye NV Amstelveen Ord Shares 811/14 800 20.000 50,240 50,640 30,640 Square 11/19/15 200 3,476 - 0 Sangamo Biosciences Inc 5/28/13 50 000 422,214 440,000
Entities connected to both Twitter and Mobileye NV Amstelveen Ord

Jeffrey Epstein
PERSON
Ghislaine Maxwell
PERSON
JPMorgan Chase
ORGANIZATION
Prince Charles
PERSON
Barclays
ORGANIZATION

George Mitchell
PERSON
Bank of New York Mellon
ORGANIZATIONGilead Sciences Inc
ORGANIZATIONON Semiconductor
ORGANIZATIONGoDaddy Inc.
ORGANIZATIONCredit Suisse Group
ORGANIZATION
Volkswagen AG
ORGANIZATIONJPM Trust
ORGANIZATIONDish Network Corp
ORGANIZATIONBioverativ Inc
ORGANIZATIONBASF ADR
ORGANIZATIONSeaspan
LOCATIONSouthern Trust Co. - Equities
ORGANIZATIONAscena Retail Group Inc.
ORGANIZATION