3
Shared Docs
3
Same-Page
3 / 3
Mentions
0,000 430,000 7,788 Santander Consumer USA 1128/14 1,000 24,000 12,760 12,810 -11190 Terraform Global 7/31/151 400 6.000 2,020 -60001 Twitter Inc 11/7/13 1,500 39,000 26805, 24,135 -14,865/ Viacom Inc 6110115 5.000 338,745 187.850 174,600 -164,1451 Volkswagen AG 4/13/15 341/15 5.
24,000 12,760 12,810 -11190 Terraform Global 7/31/151 400 6.000 2,020 -60001 Twitter Inc 11/7/13 1,500 39,000 26805, 24,135 -14,865/ Viacom Inc 6110115 5.000 338,745 187.850 174,600 -164,1451 Volkswagen AG 4/13/15 341/15 5.000. ... __._254,306 15000 155825 157,250 ___156.6Q3 •9
440,000 430t000 7,786 Santander Consumer USA 1/28/14 1:000 24,000 12,760 12810 -11,190 Terraform Global 7/31/15 400 2,020 0 -14.865 Twitter Inc 11/7/13 1,500 39,000 26,805 24,135 Viacom Inc 620/15 5,000 338,745 167,850 174,600 -164,145 Volkswagen AG 4/13/15 5,000 254,306 155,
28/14 1:000 24,000 12,760 12810 -11,190 Terraform Global 7/31/15 400 2,020 0 -14.865 Twitter Inc 11/7/13 1,500 39,000 26,805 24,135 Viacom Inc 620/15 5,000 338,745 167,850 174,600 -164,145 Volkswagen AG 4/13/15 5,000 254,306 155,625 157250 -97.056 VvIsdomtree Investments Inc 3
440,000 430t000 7,786 Santander Consumer USA 1/28/14 1:000 24,000 12,760 12810 -11,190 Terraform Global 7/31/15 400 2,020 0 -14.865 Twitter Inc 11/7/13 1,500 39,000 26,805 24,135 Viacom Inc 620/15 5,000 338,745 167,850 174,600 -164,145 Volkswagen AG 4/13/15 5,000 254,306 155,
28/14 1:000 24,000 12,760 12810 -11,190 Terraform Global 7/31/15 400 2,020 0 -14.865 Twitter Inc 11/7/13 1,500 39,000 26,805 24,135 Viacom Inc 620/15 5,000 338,745 167,850 174,600 -164,145 Volkswagen AG 4/13/15 5,000 254,306 155,625 157250 -97.056 VvIsdomtree Investments Inc 3
Entities connected to both Twitter and Viacom Inc

Jeffrey Epstein
PERSON
Ghislaine Maxwell
PERSON
JPMorgan Chase
ORGANIZATION
Prince Charles
PERSON
Barclays
ORGANIZATION

George Mitchell
PERSON
Volkswagen AG
ORGANIZATIONDish Network Corp
ORGANIZATIONBioverativ Inc
ORGANIZATIONBASF ADR
ORGANIZATIONSouthern Trust Co. - Equities
ORGANIZATIONAscena Retail Group Inc.
ORGANIZATIONSeaspan
LOCATION
Morgan Stanley
ORGANIZATIONCredit Suisse Group
ORGANIZATIONSangamo Biosciences Inc
ORGANIZATIONON Semiconductor
ORGANIZATIONGilead Sciences Inc
ORGANIZATIONSouthern Cal Edison
ORGANIZATION